Buoy 46022: Eel River - 17NM WSW of Eureka, CA
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 46022. Updated about every hour; times in UTC.
Waves 6.9 ft @ 6 s
Steady over 6 h (0.0 ft). Water 64°F.
Buoy 46022 conditions now
Last 24 hours at buoy 46022
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 1:10 PM UTC | — | — | — | 29 mph S g34 | 64°F |
| Nov 21, 12:50 PM UTC | 6.9 ft | 6 s | SSW | 25 mph S g31 | 63°F |
| Nov 21, 11:50 AM UTC | 6.6 ft | 16 s | WNW | 25 mph S g31 | 64°F |
| Nov 21, 10:50 AM UTC | 6.2 ft | 15 s | WNW | 22 mph S g29 | 64°F |
| Nov 21, 9:50 AM UTC | 5.9 ft | 16 s | WNW | 20 mph S g27 | 64°F |
| Nov 21, 8:50 AM UTC | 6.6 ft | 16 s | WSW | 20 mph S g27 | — |
| Nov 21, 7:50 AM UTC | 6.9 ft | 9 s | WNW | 20 mph SSE g27 | 64°F |
| Nov 21, 6:50 AM UTC | 6.9 ft | 11 s | NW | 13 mph SE g22 | 64°F |
| Nov 21, 5:50 AM UTC | 6.2 ft | 11 s | NW | 16 mph SE g20 | 64°F |
| Nov 21, 4:50 AM UTC | 5.6 ft | 11 s | WNW | 11 mph SE g16 | 64°F |
| Nov 21, 3:50 AM UTC | 6.2 ft | 10 s | NW | 9 mph SE g13 | 64°F |
| Nov 21, 2:50 AM UTC | 6.6 ft | 11 s | NW | 7 mph ESE g9 | 64°F |
| Nov 21, 1:50 AM UTC | 6.2 ft | 11 s | WNW | 7 mph ESE g9 | 64°F |
| Nov 21, 12:50 AM UTC | 6.2 ft | 11 s | NW | 2 mph SSE g7 | 64°F |
| Nov 20, 11:50 PM UTC | 7.2 ft | 11 s | WNW | 0 mph g4 | 64°F |
| Nov 20, 10:50 PM UTC | 6.9 ft | 12 s | NW | 0 mph g4 | 64°F |
| Nov 20, 9:50 PM UTC | 7.2 ft | 11 s | NW | 4 mph ESE g9 | 64°F |
| Nov 20, 8:50 PM UTC | 7.2 ft | 11 s | WNW | 7 mph E g11 | 64°F |
| Nov 20, 7:50 PM UTC | 7.5 ft | — | WNW | 9 mph E g11 | 64°F |
| Nov 20, 6:50 PM UTC | 8.9 ft | 12 s | WNW | 7 mph E g11 | 64°F |
| Nov 20, 5:50 PM UTC | 8.9 ft | — | NW | 7 mph E g13 | 64°F |
| Nov 20, 4:50 PM UTC | 8.2 ft | 11 s | WNW | 7 mph E g13 | 64°F |
| Nov 20, 3:50 PM UTC | 8.5 ft | 10 s | WNW | 7 mph ESE g11 | 64°F |
| Nov 20, 2:50 PM UTC | 8.9 ft | 11 s | WNW | 7 mph E g11 | 64°F |
| Nov 20, 1:50 PM UTC | 8.2 ft | 13 s | NW | 9 mph NE g13 | 64°F |
Tide times near buoy 46022
Nearby buoys
Buoy 46022: quick answers
What are the waves at buoy 46022 right now?
The latest significant wave height at NDBC buoy 46022 (Eel River - 17NM WSW of Eureka, CA) is 6.9 ft with a 6-second dominant period, coming from the SSW, observed Nov 21, 12:50 PM UTC. The 24-hour range is 5.6–9.8 ft.
Where is buoy 46022?
NDBC station 46022 (Eel River - 17NM WSW of Eureka, CA) is at 40.716°, -124.540°, operated by NDBC.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station 46022 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.