Buoy 46027: St Georges - 8 NM NW of Crescent City, CA
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 46027. Updated about every hour; times in UTC.
Waves 6.6 ft @ 6 s
Building over 6 h (+1.3 ft).
Buoy 46027 conditions now
Last 24 hours at buoy 46027
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 1:10 PM UTC | — | — | — | 29 mph g34 | — |
| Nov 21, 12:50 PM UTC | 6.6 ft | 6 s | SSW | 29 mph g34 | — |
| Nov 21, 11:50 AM UTC | 6.9 ft | 5 s | S | 27 mph g31 | — |
| Nov 21, 10:50 AM UTC | 6.2 ft | 5 s | S | 27 mph g31 | — |
| Nov 21, 9:50 AM UTC | 6.2 ft | 10 s | W | 27 mph g31 | — |
| Nov 21, 8:50 AM UTC | 5.9 ft | 10 s | WNW | 22 mph g29 | — |
| Nov 21, 7:50 AM UTC | 5.6 ft | 11 s | WNW | 20 mph g25 | — |
| Nov 21, 6:50 AM UTC | 5.2 ft | 10 s | WNW | 20 mph g25 | — |
| Nov 21, 5:50 AM UTC | 5.2 ft | 10 s | W | 18 mph g22 | — |
| Nov 21, 4:50 AM UTC | 5.2 ft | 9 s | W | 16 mph g20 | — |
| Nov 21, 3:50 AM UTC | 5.6 ft | 11 s | WNW | 11 mph g13 | — |
| Nov 21, 2:50 AM UTC | 5.6 ft | 9 s | WNW | 13 mph g18 | — |
| Nov 21, 1:50 AM UTC | 6.2 ft | 11 s | WNW | 7 mph g9 | — |
| Nov 21, 12:50 AM UTC | 6.6 ft | 11 s | WNW | 2 mph g4 | — |
| Nov 20, 11:50 PM UTC | 6.6 ft | 11 s | NW | 4 mph g9 | — |
| Nov 20, 10:50 PM UTC | 6.6 ft | 11 s | WNW | 7 mph g11 | — |
| Nov 20, 9:50 PM UTC | 6.6 ft | — | WNW | 7 mph g9 | — |
| Nov 20, 8:50 PM UTC | 6.9 ft | 11 s | NW | 4 mph g7 | — |
| Nov 20, 7:50 PM UTC | 6.2 ft | 11 s | WNW | 7 mph g11 | — |
| Nov 20, 6:50 PM UTC | 7.2 ft | 11 s | WNW | 7 mph g9 | — |
| Nov 20, 5:50 PM UTC | 6.9 ft | 11 s | WNW | 9 mph g13 | — |
| Nov 20, 4:50 PM UTC | 7.5 ft | — | WNW | 9 mph g13 | — |
| Nov 20, 3:50 PM UTC | 7.5 ft | 11 s | WNW | 9 mph g13 | — |
| Nov 20, 2:50 PM UTC | 8.2 ft | 13 s | WNW | 9 mph g13 | — |
| Nov 20, 1:50 PM UTC | 7.9 ft | 13 s | WNW | 11 mph g13 | — |
Tide times near buoy 46027
Nearby buoys
Buoy 46027: quick answers
What are the waves at buoy 46027 right now?
The latest significant wave height at NDBC buoy 46027 (St Georges - 8 NM NW of Crescent City, CA) is 6.6 ft with a 6-second dominant period, coming from the SSW, observed Nov 21, 12:50 PM UTC. The 24-hour range is 4.9–8.2 ft.
Where is buoy 46027?
NDBC station 46027 (St Georges - 8 NM NW of Crescent City, CA) is at 41.840°, -124.382°, operated by NDBC.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station 46027 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.