NOAA NDBC STATION CECC1 · U.S. WEST COAST
Buoy CECC1: 9419750 - Crescent City, CA
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station CECC1. Updated about every hour; times in UTC.
LATEST OBSERVATION · 42 min ago
Wind 29 mph
Water 58°F.
Buoy CECC1 conditions now
Wave height—Not reported by this station
Wind29 mph SSEGusts 36 mph
Water temperature58°F14.2°C
Air · pressure55°F1014.2 hPa (-2.2 3 h)
Last 24 hours at buoy CECC1
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 1:00 PM UTC | — | — | — | 29 mph SSE g36 | 58°F |
| Nov 21, 12:54 PM UTC | — | — | — | 29 mph SE g36 | 58°F |
| Nov 21, 11:54 AM UTC | — | — | — | 23 mph SSE g28 | 58°F |
| Nov 21, 10:54 AM UTC | — | — | — | 21 mph SE g23 | 58°F |
| Nov 21, 9:54 AM UTC | — | — | — | 16 mph SE g23 | 58°F |
| Nov 21, 8:54 AM UTC | — | — | — | 18 mph SE g22 | 58°F |
| Nov 21, 7:54 AM UTC | — | — | — | 16 mph SSE g23 | 58°F |
| Nov 21, 6:54 AM UTC | — | — | — | 14 mph SSE g20 | 59°F |
| Nov 21, 5:54 AM UTC | — | — | — | 2 mph NNE g6 | 59°F |
| Nov 21, 4:54 AM UTC | — | — | — | 5 mph ENE g6 | 59°F |
| Nov 21, 3:54 AM UTC | — | — | — | 3 mph ENE g6 | 59°F |
| Nov 21, 2:54 AM UTC | — | — | — | 2 mph ENE g5 | 59°F |
| Nov 21, 1:54 AM UTC | — | — | — | 2 mph ENE g3 | 59°F |
| Nov 21, 12:54 AM UTC | — | — | — | 3 mph E g5 | 59°F |
| Nov 20, 11:54 PM UTC | — | — | — | 3 mph W g6 | 59°F |
| Nov 20, 10:54 PM UTC | — | — | — | 5 mph W g6 | 59°F |
| Nov 20, 9:54 PM UTC | — | — | — | 5 mph SW g8 | 59°F |
| Nov 20, 8:54 PM UTC | — | — | — | 6 mph SSW g8 | 59°F |
| Nov 20, 7:54 PM UTC | — | — | — | 5 mph S g7 | 58°F |
| Nov 20, 6:54 PM UTC | — | — | — | 3 mph SSE g3 | 59°F |
| Nov 20, 5:54 PM UTC | — | — | — | 7 mph NE g10 | 59°F |
| Nov 20, 4:54 PM UTC | — | — | — | 7 mph NE g10 | 59°F |
| Nov 20, 3:54 PM UTC | — | — | — | 6 mph NE g9 | 59°F |
| Nov 20, 2:54 PM UTC | — | — | — | 7 mph NE g11 | 59°F |
| Nov 20, 1:54 PM UTC | — | — | — | 5 mph NNE g6 | 58°F |
Tide times near buoy CECC1
Nearby buoys
Buoy CECC1: quick answers
What are the waves at buoy CECC1 right now?
Buoy CECC1 is not reporting wave height right now. Wind, pressure or temperature may still be available above.
Where is buoy CECC1?
NDBC station CECC1 (9419750 - Crescent City, CA) is at 41.746°, -124.184°, operated by NOS.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station CECC1 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.