NOAA NDBC STATION 46004 · ALASKA & BERING SEA

Buoy 46004: Middle Nomad

Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 46004. Updated about every hour; times in UTC.

LATEST OBSERVATION · 42 min ago

Waves 18.0 ft @ 9 s

Steady over 6 h (0.0 ft). Water 49°F.

Buoy 46004 conditions now

Wave height18.0 ft9 s dominant period
Wind36 mph NNWGusts 47 mph
Water temperature49°F9.6°C
Air · pressure51°F1005.0 hPa (-0.8 3 h)
0.0 ft7 ft13 ft20 ftNov 20, 1:00 PM UTCNov 21, 1:00 PM UTC
Significant wave height (ft), last 72 hours of NDBC observations.

Last 24 hours at buoy 46004

Time (UTC)WavesPeriodSwell dirWindWater
Nov 21, 1:00 PM UTC18.0 ft9 s—36 mph NNW g4749°F
Nov 21, 12:00 PM UTC18.0 ft10 s—38 mph N g4749°F
Nov 21, 11:00 AM UTC16.4 ft9 s—36 mph N g4749°F
Nov 21, 10:00 AM UTC20.0 ft10 s—40 mph N g4949°F
Nov 21, 9:00 AM UTC18.4 ft9 s—40 mph N g4949°F
Nov 21, 8:00 AM UTC18.4 ft9 s—40 mph N g4949°F
Nov 21, 7:00 AM UTC18.0 ft9 s—38 mph NNW g5149°F
Nov 21, 6:00 AM UTC15.7 ft9 s—36 mph N g4749°F
Nov 21, 5:00 AM UTC15.4 ft9 s—34 mph N g4349°F
Nov 21, 4:00 AM UTC12.5 ft9 s—31 mph N g3849°F
Nov 21, 3:00 AM UTC12.1 ft9 s—29 mph N g4049°F
Nov 21, 2:00 AM UTC11.5 ft8 s—29 mph NNW g4049°F
Nov 21, 1:00 AM UTC11.2 ft9 s—27 mph NNW g3149°F
Nov 21, 12:00 AM UTC12.1 ft9 s—25 mph NNW g2949°F
Nov 20, 11:00 PM UTC11.8 ft8 s—27 mph NNW g3449°F
Nov 20, 10:00 PM UTC12.1 ft9 s—27 mph NNW g3449°F
Nov 20, 9:00 PM UTC11.8 ft9 s—27 mph NNW g3449°F
Nov 20, 8:00 PM UTC10.8 ft9 s—27 mph NNW g3449°F
Nov 20, 7:00 PM UTC10.5 ft9 s—27 mph NNW g3449°F
Nov 20, 6:00 PM UTC10.5 ft9 s—25 mph NNW g2949°F
Nov 20, 5:00 PM UTC10.2 ft9 s—27 mph NNW g3149°F
Nov 20, 4:00 PM UTC8.9 ft9 s—25 mph NNW g2949°F
Nov 20, 3:00 PM UTC10.8 ft11 s—22 mph NNW g2749°F
Nov 20, 2:00 PM UTC10.2 ft9 s—18 mph NNW g2249°F

Nearby buoys

Buoy 46004: quick answers

What are the waves at buoy 46004 right now?

The latest significant wave height at NDBC buoy 46004 (Middle Nomad) is 18.0 ft with a 9-second dominant period, observed Nov 21, 1:00 PM UTC. The 24-hour range is 8.9–20.0 ft.

Where is buoy 46004?

NDBC station 46004 (Middle Nomad) is at 50.930°, -136.100°, operated by Environment and Climate Change Canada.

What does significant wave height mean?

It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.

Source: NOAA National Data Buoy Center, station 46004 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.