NOAA NDBC STATION 46036 ·

Buoy 46036: South Nomad

Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 46036. Updated about every hour; times in UTC.

LATEST OBSERVATION · 43 min ago

Waves 10.8 ft @ 8 s

Building over 6 h (+0.3 ft). Water 52°F.

Buoy 46036 conditions now

Wave height10.8 ft8 s dominant period
Wind27 mph NWGusts 34 mph
Water temperature52°F11.0°C
Air · pressure—1000.7 hPa (-2.8 3 h)
0.0 ft4 ft8 ft12 ftNov 20, 1:00 PM UTCNov 21, 1:00 PM UTC
Significant wave height (ft), last 72 hours of NDBC observations.

Last 24 hours at buoy 46036

Time (UTC)WavesPeriodSwell dirWindWater
Nov 21, 1:00 PM UTC10.8 ft8 s—27 mph NW g3452°F
Nov 21, 12:00 PM UTC9.5 ft9 s—27 mph NNW g3452°F
Nov 21, 11:00 AM UTC8.9 ft9 s—20 mph NNW g2752°F
Nov 21, 10:00 AM UTC9.2 ft8 s—22 mph NW g2752°F
Nov 21, 9:00 AM UTC9.2 ft9 s—25 mph NW g3152°F
Nov 21, 8:00 AM UTC9.8 ft8 s—25 mph NW g2952°F
Nov 21, 7:00 AM UTC10.5 ft8 s—25 mph NNW g2952°F
Nov 21, 6:00 AM UTC10.5 ft9 s—27 mph NNW g3452°F
Nov 21, 5:00 AM UTC12.1 ft9 s—25 mph N g3152°F
Nov 21, 4:00 AM UTC10.5 ft9 s—25 mph N g3152°F
Nov 21, 3:00 AM UTC11.5 ft10 s—22 mph NNW g2952°F
Nov 21, 2:00 AM UTC11.5 ft11 s—20 mph N g2552°F
Nov 21, 1:00 AM UTC10.8 ft9 s—22 mph N g2952°F
Nov 21, 12:00 AM UTC9.8 ft10 s—22 mph NNW g2752°F
Nov 20, 11:00 PM UTC10.2 ft11 s—11 mph WNW g1652°F
Nov 20, 10:00 PM UTC9.8 ft9 s—11 mph WNW g1352°F
Nov 20, 9:00 PM UTC10.5 ft9 s—11 mph WNW g1352°F
Nov 20, 8:00 PM UTC10.2 ft9 s—9 mph WSW g1352°F
Nov 20, 7:00 PM UTC10.5 ft9 s—13 mph W g1652°F
Nov 20, 6:00 PM UTC11.8 ft8 s—13 mph WSW g2552°F
Nov 20, 5:00 PM UTC11.8 ft9 s—29 mph S g3652°F
Nov 20, 4:00 PM UTC11.2 ft9 s—29 mph S g3652°F
Nov 20, 3:00 PM UTC10.8 ft10 s—27 mph S g3652°F
Nov 20, 2:00 PM UTC11.2 ft10 s—29 mph S g3652°F

Nearby buoys

Buoy 46036: quick answers

What are the waves at buoy 46036 right now?

The latest significant wave height at NDBC buoy 46036 (South Nomad) is 10.8 ft with a 8-second dominant period, observed Nov 21, 1:00 PM UTC. The 24-hour range is 8.9–12.1 ft.

Where is buoy 46036?

NDBC station 46036 (South Nomad) is at 48.360°, -133.940°, operated by Environment and Climate Change Canada.

What does significant wave height mean?

It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.

Source: NOAA National Data Buoy Center, station 46036 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.