Buoy 46207: East Dellwood
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 46207. Updated about every hour; times in UTC.
Waves 10.8 ft @ 8 s
Building over 6 h (+1.0 ft). Water 51°F.
Buoy 46207 conditions now
Last 24 hours at buoy 46207
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 1:00 PM UTC | 10.8 ft | 8 s | — | 25 mph E g31 | 51°F |
| Nov 21, 12:00 PM UTC | 10.5 ft | 8 s | — | 27 mph ESE g34 | 51°F |
| Nov 21, 11:00 AM UTC | 11.5 ft | 8 s | — | 27 mph ESE g34 | 51°F |
| Nov 21, 10:00 AM UTC | 9.8 ft | 8 s | — | 29 mph ESE g36 | 52°F |
| Nov 21, 9:00 AM UTC | 11.2 ft | 8 s | — | 25 mph ESE g31 | 51°F |
| Nov 21, 8:00 AM UTC | 10.5 ft | 8 s | — | 27 mph SE g36 | 51°F |
| Nov 21, 7:00 AM UTC | 9.8 ft | 9 s | — | 27 mph SE g34 | 51°F |
| Nov 21, 6:00 AM UTC | 8.9 ft | 8 s | — | 25 mph ESE g31 | 51°F |
| Nov 21, 5:00 AM UTC | 8.9 ft | 8 s | — | 20 mph ESE g25 | 51°F |
| Nov 21, 4:00 AM UTC | 8.9 ft | 9 s | — | 27 mph SE g31 | 51°F |
| Nov 21, 3:00 AM UTC | 9.2 ft | 9 s | — | 22 mph SE g27 | 51°F |
| Nov 21, 2:00 AM UTC | 8.9 ft | 9 s | — | 22 mph SE g29 | 52°F |
| Nov 21, 1:00 AM UTC | 9.2 ft | 8 s | — | 20 mph SSE g27 | 52°F |
| Nov 21, 12:00 AM UTC | 8.2 ft | 9 s | — | 22 mph SSE g27 | 52°F |
| Nov 20, 11:00 PM UTC | 8.2 ft | 8 s | — | 22 mph SSE g27 | 52°F |
| Nov 20, 10:00 PM UTC | 7.5 ft | 9 s | — | 20 mph SSE g25 | 52°F |
| Nov 20, 9:00 PM UTC | 8.2 ft | 9 s | — | 22 mph SSE g27 | 52°F |
| Nov 20, 8:00 PM UTC | 8.5 ft | 10 s | — | 22 mph S g29 | 52°F |
| Nov 20, 7:00 PM UTC | 8.2 ft | 11 s | — | 22 mph S g27 | 52°F |
| Nov 20, 6:00 PM UTC | 7.9 ft | 12 s | — | 20 mph S g25 | 52°F |
| Nov 20, 5:00 PM UTC | 6.2 ft | 11 s | — | 18 mph S g22 | 52°F |
| Nov 20, 4:00 PM UTC | 6.2 ft | 11 s | — | 18 mph S g22 | 52°F |
| Nov 20, 3:00 PM UTC | 6.2 ft | 12 s | — | 16 mph S g20 | 52°F |
| Nov 20, 2:00 PM UTC | 5.6 ft | 11 s | — | 18 mph S g20 | 52°F |
Nearby buoys
Buoy 46207: quick answers
What are the waves at buoy 46207 right now?
The latest significant wave height at NDBC buoy 46207 (East Dellwood) is 10.8 ft with a 8-second dominant period, observed Nov 21, 1:00 PM UTC. The 24-hour range is 5.6–11.5 ft.
Where is buoy 46207?
NDBC station 46207 (East Dellwood) is at 50.870°, -129.920°, operated by Environment and Climate Change Canada.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station 46207 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.