NOAA NDBC STATION 46207 · ALASKA & BERING SEA

Buoy 46207: East Dellwood

Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 46207. Updated about every hour; times in UTC.

LATEST OBSERVATION · 42 min ago

Waves 10.8 ft @ 8 s

Building over 6 h (+1.0 ft). Water 51°F.

Buoy 46207 conditions now

Wave height10.8 ft8 s dominant period
Wind25 mph EGusts 31 mph
Water temperature51°F10.8°C
Air · pressure51°F1008.3 hPa (-1.0 3 h)
0.0 ft4 ft8 ft11 ftNov 20, 1:00 PM UTCNov 21, 1:00 PM UTC
Significant wave height (ft), last 72 hours of NDBC observations.

Last 24 hours at buoy 46207

Time (UTC)WavesPeriodSwell dirWindWater
Nov 21, 1:00 PM UTC10.8 ft8 s—25 mph E g3151°F
Nov 21, 12:00 PM UTC10.5 ft8 s—27 mph ESE g3451°F
Nov 21, 11:00 AM UTC11.5 ft8 s—27 mph ESE g3451°F
Nov 21, 10:00 AM UTC9.8 ft8 s—29 mph ESE g3652°F
Nov 21, 9:00 AM UTC11.2 ft8 s—25 mph ESE g3151°F
Nov 21, 8:00 AM UTC10.5 ft8 s—27 mph SE g3651°F
Nov 21, 7:00 AM UTC9.8 ft9 s—27 mph SE g3451°F
Nov 21, 6:00 AM UTC8.9 ft8 s—25 mph ESE g3151°F
Nov 21, 5:00 AM UTC8.9 ft8 s—20 mph ESE g2551°F
Nov 21, 4:00 AM UTC8.9 ft9 s—27 mph SE g3151°F
Nov 21, 3:00 AM UTC9.2 ft9 s—22 mph SE g2751°F
Nov 21, 2:00 AM UTC8.9 ft9 s—22 mph SE g2952°F
Nov 21, 1:00 AM UTC9.2 ft8 s—20 mph SSE g2752°F
Nov 21, 12:00 AM UTC8.2 ft9 s—22 mph SSE g2752°F
Nov 20, 11:00 PM UTC8.2 ft8 s—22 mph SSE g2752°F
Nov 20, 10:00 PM UTC7.5 ft9 s—20 mph SSE g2552°F
Nov 20, 9:00 PM UTC8.2 ft9 s—22 mph SSE g2752°F
Nov 20, 8:00 PM UTC8.5 ft10 s—22 mph S g2952°F
Nov 20, 7:00 PM UTC8.2 ft11 s—22 mph S g2752°F
Nov 20, 6:00 PM UTC7.9 ft12 s—20 mph S g2552°F
Nov 20, 5:00 PM UTC6.2 ft11 s—18 mph S g2252°F
Nov 20, 4:00 PM UTC6.2 ft11 s—18 mph S g2252°F
Nov 20, 3:00 PM UTC6.2 ft12 s—16 mph S g2052°F
Nov 20, 2:00 PM UTC5.6 ft11 s—18 mph S g2052°F

Nearby buoys

Buoy 46207: quick answers

What are the waves at buoy 46207 right now?

The latest significant wave height at NDBC buoy 46207 (East Dellwood) is 10.8 ft with a 8-second dominant period, observed Nov 21, 1:00 PM UTC. The 24-hour range is 5.6–11.5 ft.

Where is buoy 46207?

NDBC station 46207 (East Dellwood) is at 50.870°, -129.920°, operated by Environment and Climate Change Canada.

What does significant wave height mean?

It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.

Source: NOAA National Data Buoy Center, station 46207 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.