STAZIONE NOAA NDBC 46004 · ALASKA E MARE DI BERING

Boa 46004: Middle Nomad

Altezza, periodo e direzione delle onde, vento, temperature dell’acqua e dell’aria in diretta dalla stazione NDBC 46004. Aggiornato circa ogni ora; orari in UTC.

ULTIMA OSSERVAZIONE · 44 min fa

Onde 18.0 ft @ 9 s

Stabile / 6 h (0.0 ft). Acqua 49°F.

Boa 46004: condizioni attuali

Altezza delle onde18.0 ft9 s periodo dominante
Vento36 mph NNWRaffiche 47 mph
Temperatura dell’acqua49°F9.6°C
Aria · pressione51°F1005.0 hPa (-0.8 3 h)
0.0 ft7 ft13 ft20 ft20.11. 13:00 UTC21.11. 13:00 UTC
Altezza significativa (piedi), ultime 72 ore di osservazioni NDBC.

Ultime 24 ore alla boa 46004

Ora (UTC)OndePeriodoDirezione della mareggiataVentoAcqua
21.11. 13:00 UTC18.0 ft9 s—36 mph NNW g4749°F
21.11. 12:00 UTC18.0 ft10 s—38 mph N g4749°F
21.11. 11:00 UTC16.4 ft9 s—36 mph N g4749°F
21.11. 10:00 UTC20.0 ft10 s—40 mph N g4949°F
21.11. 09:00 UTC18.4 ft9 s—40 mph N g4949°F
21.11. 08:00 UTC18.4 ft9 s—40 mph N g4949°F
21.11. 07:00 UTC18.0 ft9 s—38 mph NNW g5149°F
21.11. 06:00 UTC15.7 ft9 s—36 mph N g4749°F
21.11. 05:00 UTC15.4 ft9 s—34 mph N g4349°F
21.11. 04:00 UTC12.5 ft9 s—31 mph N g3849°F
21.11. 03:00 UTC12.1 ft9 s—29 mph N g4049°F
21.11. 02:00 UTC11.5 ft8 s—29 mph NNW g4049°F
21.11. 01:00 UTC11.2 ft9 s—27 mph NNW g3149°F
21.11. 00:00 UTC12.1 ft9 s—25 mph NNW g2949°F
20.11. 23:00 UTC11.8 ft8 s—27 mph NNW g3449°F
20.11. 22:00 UTC12.1 ft9 s—27 mph NNW g3449°F
20.11. 21:00 UTC11.8 ft9 s—27 mph NNW g3449°F
20.11. 20:00 UTC10.8 ft9 s—27 mph NNW g3449°F
20.11. 19:00 UTC10.5 ft9 s—27 mph NNW g3449°F
20.11. 18:00 UTC10.5 ft9 s—25 mph NNW g2949°F
20.11. 17:00 UTC10.2 ft9 s—27 mph NNW g3149°F
20.11. 16:00 UTC8.9 ft9 s—25 mph NNW g2949°F
20.11. 15:00 UTC10.8 ft11 s—22 mph NNW g2749°F
20.11. 14:00 UTC10.2 ft9 s—18 mph NNW g2249°F

Boe vicine

Boa 46004: risposte rapide

Quali onde misura la boa 46004 ora?

L’ultima altezza significativa delle onde alla boa NDBC 46004 (Middle Nomad) è di 18.0 ft; periodo dominante 9 s, osservato 21.11. 13:00 UTC.Intervallo di 24 ore: 8.9–20.0 ft.

Dove si trova la boa 46004?

La stazione NDBC 46004 (Middle Nomad) si trova a 50.930°, -136.100°, gestita da Environment and Climate Change Canada.

Che cosa significa altezza significativa delle onde?

È l’altezza media del terzo delle onde più alte misurate. Le singole onde possono essere quasi il doppio; non è un massimo.

Fonte: NOAA National Data Buoy Center, station 46004 (pubblico dominio). NDBC verifica la qualità dei dati, che possono mancare o arrivare in ritardo; non sono previsioni per la navigazione né garanzie di sicurezza.