NOAA NDBC STATION 46132 ·

Buoy 46132: South Brooks

Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 46132. Updated about every hour; times in UTC.

LATEST OBSERVATION · 48 min ago

Waves 10.8 ft @ 7 s

Building over 6 h (+3.9 ft). Water 53°F.

Buoy 46132 conditions now

Wave height10.8 ft7 s dominant period
Wind31 mph SEGusts 38 mph
Water temperature53°F11.6°C
Air · pressure51°F1008.6 hPa (-1.9 3 h)
0.0 ft4 ft7 ft11 ftNov 20, 1:00 PM UTCNov 21, 1:00 PM UTC
Significant wave height (ft), last 72 hours of NDBC observations.

Last 24 hours at buoy 46132

Time (UTC)WavesPeriodSwell dirWindWater
Nov 21, 1:00 PM UTC10.8 ft7 s—31 mph SE g3853°F
Nov 21, 12:00 PM UTC10.2 ft8 s—34 mph SE g4353°F
Nov 21, 11:00 AM UTC10.2 ft8 s—29 mph SE g3653°F
Nov 21, 10:00 AM UTC8.9 ft8 s—29 mph ESE g3653°F
Nov 21, 9:00 AM UTC7.9 ft7 s—31 mph SE g3653°F
Nov 21, 8:00 AM UTC7.9 ft8 s—27 mph SE g3453°F
Nov 21, 7:00 AM UTC6.9 ft7 s—27 mph ESE g3153°F
Nov 21, 6:00 AM UTC7.5 ft9 s—27 mph ESE g3153°F
Nov 21, 5:00 AM UTC6.9 ft9 s—25 mph SE g2953°F
Nov 21, 4:00 AM UTC7.2 ft9 s—22 mph SE g2753°F
Nov 21, 3:00 AM UTC7.2 ft10 s—20 mph SE g2553°F
Nov 21, 2:00 AM UTC7.9 ft11 s—20 mph SSE g2753°F
Nov 21, 1:00 AM UTC7.2 ft11 s—20 mph SE g2553°F
Nov 21, 12:00 AM UTC6.9 ft12 s—16 mph SSE g2253°F
Nov 20, 11:00 PM UTC5.9 ft11 s—16 mph SSE g2053°F
Nov 20, 10:00 PM UTC5.6 ft11 s—16 mph S g2053°F
Nov 20, 9:00 PM UTC5.6 ft11 s—16 mph S g1853°F
Nov 20, 8:00 PM UTC5.2 ft10 s—16 mph SSE g1853°F
Nov 20, 7:00 PM UTC4.9 ft10 s—13 mph SSE g1653°F
Nov 20, 6:00 PM UTC4.9 ft11 s—13 mph S g1653°F
Nov 20, 5:00 PM UTC5.6 ft11 s—11 mph SSE g1653°F
Nov 20, 4:00 PM UTC5.6 ft11 s—9 mph S g1353°F
Nov 20, 3:00 PM UTC5.6 ft11 s—11 mph S g1353°F
Nov 20, 2:00 PM UTC6.2 ft10 s—9 mph S g1153°F

Nearby buoys

Buoy 46132: quick answers

What are the waves at buoy 46132 right now?

The latest significant wave height at NDBC buoy 46132 (South Brooks) is 10.8 ft with a 7-second dominant period, observed Nov 21, 1:00 PM UTC. The 24-hour range is 4.9–10.8 ft.

Where is buoy 46132?

NDBC station 46132 (South Brooks) is at 49.780°, -127.890°, operated by Environment and Climate Change Canada.

What does significant wave height mean?

It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.

Source: NOAA National Data Buoy Center, station 46132 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.