Buoy 44020: Nantucket Sound
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 44020. Updated about every hour; times in UTC.
Waves 0.3 ft @ — s
Steady over 6 h (0.0 ft). Water 52°F.
Buoy 44020 conditions now
Last 24 hours at buoy 44020
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 1:10 PM UTC | — | — | — | 4 mph NNE g7 | 52°F |
| Nov 21, 12:50 PM UTC | 0.3 ft | — | — | 4 mph NE g7 | 52°F |
| Nov 21, 11:50 AM UTC | 0.3 ft | — | — | 7 mph NE g9 | 52°F |
| Nov 21, 10:50 AM UTC | 0.3 ft | — | — | 7 mph NNE g7 | 52°F |
| Nov 21, 9:50 AM UTC | 0.3 ft | — | — | 4 mph NNE g7 | 52°F |
| Nov 21, 8:50 AM UTC | 0.3 ft | — | — | 4 mph N g7 | 52°F |
| Nov 21, 7:50 AM UTC | 0.3 ft | — | — | 2 mph N g4 | 52°F |
| Nov 21, 6:50 AM UTC | 0.3 ft | — | — | 2 mph NNW g4 | 52°F |
| Nov 21, 5:50 AM UTC | 0.3 ft | — | — | 2 mph NNW g2 | 52°F |
| Nov 21, 4:50 AM UTC | 0.3 ft | — | — | 4 mph NNW g7 | 52°F |
| Nov 21, 3:50 AM UTC | 0.3 ft | — | — | 4 mph NNW g7 | 52°F |
| Nov 21, 2:50 AM UTC | 0.3 ft | — | — | 7 mph WNW g9 | 52°F |
| Nov 21, 1:50 AM UTC | 0.7 ft | — | — | 7 mph W g9 | 52°F |
| Nov 21, 12:50 AM UTC | 0.7 ft | — | — | 9 mph W g9 | 52°F |
| Nov 20, 11:50 PM UTC | 0.7 ft | — | — | 9 mph W g13 | 52°F |
| Nov 20, 10:50 PM UTC | 0.7 ft | — | — | 7 mph W g7 | 53°F |
| Nov 20, 9:50 PM UTC | 0.7 ft | — | — | 11 mph WSW g11 | 53°F |
| Nov 20, 8:50 PM UTC | 0.7 ft | — | — | 9 mph SW g9 | 53°F |
| Nov 20, 7:50 PM UTC | 0.7 ft | — | — | — | 53°F |
| Nov 20, 6:50 PM UTC | 0.3 ft | — | — | 7 mph SW g9 | 53°F |
| Nov 20, 5:50 PM UTC | 0.3 ft | — | — | 9 mph WSW g9 | — |
| Nov 20, 4:50 PM UTC | 0.7 ft | — | — | 9 mph WSW g9 | 52°F |
| Nov 20, 3:50 PM UTC | 0.7 ft | — | — | 9 mph WSW g11 | 52°F |
| Nov 20, 2:50 PM UTC | 0.7 ft | — | — | 11 mph W g13 | 52°F |
| Nov 20, 1:50 PM UTC | 0.7 ft | — | — | 13 mph W g16 | — |
Tide times near buoy 44020
Nearby buoys
Buoy 44020: quick answers
What are the waves at buoy 44020 right now?
The latest significant wave height at NDBC buoy 44020 (Nantucket Sound) is 0.3 ft with a —-second dominant period, observed Nov 21, 12:50 PM UTC. The 24-hour range is 0.3–0.7 ft.
Where is buoy 44020?
NDBC station 44020 (Nantucket Sound) is at 41.497°, -70.283°, operated by NDBC.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station 44020 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.