STAZIONE NOAA NDBC 46181 ·

Boa 46181: Nanakwa Shoal

Altezza, periodo e direzione delle onde, vento, temperature dell’acqua e dell’aria in diretta dalla stazione NDBC 46181. Aggiornato circa ogni ora; orari in UTC.

ULTIMA OSSERVAZIONE · 45 min fa

Onde 0.3 ft @ 2 s

Stabile / 6 h (0.0 ft). Acqua 42°F.

Boa 46181: condizioni attuali

Altezza delle onde0.3 ft2 s periodo dominante
Vento4 mph NNWRaffiche 7 mph
Temperatura dell’acqua42°F5.4°C
Aria · pressione35°F1016.7 hPa (-0.3 3 h)
0.0 ft0.2 ft0.4 ft0.7 ft20.11. 13:00 UTC21.11. 13:00 UTC
Altezza significativa (piedi), ultime 72 ore di osservazioni NDBC.

Ultime 24 ore alla boa 46181

Ora (UTC)OndePeriodoDirezione della mareggiataVentoAcqua
21.11. 13:00 UTC0.3 ft2 s—4 mph NNW g742°F
21.11. 12:00 UTC0.3 ft2 s—4 mph NNE g942°F
21.11. 11:00 UTC0.3 ft2 s—11 mph NNE g1642°F
21.11. 10:00 UTC0.3 ft2 s—9 mph N g1642°F
21.11. 09:00 UTC0.3 ft2 s—13 mph NNE g1642°F
21.11. 08:00 UTC0.3 ft2 s—7 mph NNE g1142°F
21.11. 07:00 UTC0.3 ft2 s—11 mph NNE g1342°F
21.11. 06:00 UTC0.3 ft2 s—9 mph NNE g1342°F
21.11. 05:00 UTC0.3 ft2 s—7 mph N g942°F
21.11. 04:00 UTC0.3 ft2 s—9 mph NNE g1142°F
21.11. 03:00 UTC0.3 ft2 s—11 mph NNE g1342°F
21.11. 02:00 UTC0.3 ft3 s—7 mph N g943°F
21.11. 01:00 UTC0.3 ft2 s—9 mph NNE g1343°F
21.11. 00:00 UTC0.3 ft2 s—4 mph NNE g743°F
20.11. 23:00 UTC0.7 ft2 s—11 mph NNE g1343°F
20.11. 22:00 UTC0.7 ft2 s—11 mph NE g1643°F
20.11. 21:00 UTC0.3 ft2 s—11 mph ENE g1643°F
20.11. 20:00 UTC0.3 ft2 s—13 mph NE g1642°F
20.11. 19:00 UTC0.3 ft2 s—11 mph NE g1642°F
20.11. 18:00 UTC0.3 ft2 s—11 mph NE g1642°F
20.11. 17:00 UTC0.3 ft2 s—9 mph NNE g1342°F
20.11. 16:00 UTC0.3 ft2 s—11 mph NE g1343°F
20.11. 15:00 UTC0.7 ft2 s—13 mph NE g1643°F
20.11. 14:00 UTC0.7 ft2 s—16 mph NE g1843°F

Boe vicine

Boa 46181: risposte rapide

Quali onde misura la boa 46181 ora?

L’ultima altezza significativa delle onde alla boa NDBC 46181 (Nanakwa Shoal) è di 0.3 ft; periodo dominante 2 s, osservato 21.11. 13:00 UTC.Intervallo di 24 ore: 0.3–0.7 ft.

Dove si trova la boa 46181?

La stazione NDBC 46181 (Nanakwa Shoal) si trova a 53.830°, -128.830°, gestita da Environment and Climate Change Canada.

Che cosa significa altezza significativa delle onde?

È l’altezza media del terzo delle onde più alte misurate. Le singole onde possono essere quasi il doppio; non è un massimo.

Fonte: NOAA National Data Buoy Center, station 46181 (pubblico dominio). NDBC verifica la qualità dei dati, che possono mancare o arrivare in ritardo; non sono previsioni per la navigazione né garanzie di sicurezza.