NOAA NDBC STATION 46181 ·

Buoy 46181: Nanakwa Shoal

Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 46181. Updated about every hour; times in UTC.

LATEST OBSERVATION · 47 min ago

Waves 0.3 ft @ 2 s

Steady over 6 h (0.0 ft). Water 42°F.

Buoy 46181 conditions now

Wave height0.3 ft2 s dominant period
Wind4 mph NNWGusts 7 mph
Water temperature42°F5.4°C
Air · pressure35°F1016.7 hPa (-0.3 3 h)
0.0 ft0.2 ft0.4 ft0.7 ftNov 20, 1:00 PM UTCNov 21, 1:00 PM UTC
Significant wave height (ft), last 72 hours of NDBC observations.

Last 24 hours at buoy 46181

Time (UTC)WavesPeriodSwell dirWindWater
Nov 21, 1:00 PM UTC0.3 ft2 s—4 mph NNW g742°F
Nov 21, 12:00 PM UTC0.3 ft2 s—4 mph NNE g942°F
Nov 21, 11:00 AM UTC0.3 ft2 s—11 mph NNE g1642°F
Nov 21, 10:00 AM UTC0.3 ft2 s—9 mph N g1642°F
Nov 21, 9:00 AM UTC0.3 ft2 s—13 mph NNE g1642°F
Nov 21, 8:00 AM UTC0.3 ft2 s—7 mph NNE g1142°F
Nov 21, 7:00 AM UTC0.3 ft2 s—11 mph NNE g1342°F
Nov 21, 6:00 AM UTC0.3 ft2 s—9 mph NNE g1342°F
Nov 21, 5:00 AM UTC0.3 ft2 s—7 mph N g942°F
Nov 21, 4:00 AM UTC0.3 ft2 s—9 mph NNE g1142°F
Nov 21, 3:00 AM UTC0.3 ft2 s—11 mph NNE g1342°F
Nov 21, 2:00 AM UTC0.3 ft3 s—7 mph N g943°F
Nov 21, 1:00 AM UTC0.3 ft2 s—9 mph NNE g1343°F
Nov 21, 12:00 AM UTC0.3 ft2 s—4 mph NNE g743°F
Nov 20, 11:00 PM UTC0.7 ft2 s—11 mph NNE g1343°F
Nov 20, 10:00 PM UTC0.7 ft2 s—11 mph NE g1643°F
Nov 20, 9:00 PM UTC0.3 ft2 s—11 mph ENE g1643°F
Nov 20, 8:00 PM UTC0.3 ft2 s—13 mph NE g1642°F
Nov 20, 7:00 PM UTC0.3 ft2 s—11 mph NE g1642°F
Nov 20, 6:00 PM UTC0.3 ft2 s—11 mph NE g1642°F
Nov 20, 5:00 PM UTC0.3 ft2 s—9 mph NNE g1342°F
Nov 20, 4:00 PM UTC0.3 ft2 s—11 mph NE g1343°F
Nov 20, 3:00 PM UTC0.7 ft2 s—13 mph NE g1643°F
Nov 20, 2:00 PM UTC0.7 ft2 s—16 mph NE g1843°F

Nearby buoys

Buoy 46181: quick answers

What are the waves at buoy 46181 right now?

The latest significant wave height at NDBC buoy 46181 (Nanakwa Shoal) is 0.3 ft with a 2-second dominant period, observed Nov 21, 1:00 PM UTC. The 24-hour range is 0.3–0.7 ft.

Where is buoy 46181?

NDBC station 46181 (Nanakwa Shoal) is at 53.830°, -128.830°, operated by Environment and Climate Change Canada.

What does significant wave height mean?

It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.

Source: NOAA National Data Buoy Center, station 46181 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.