Buoy 46181: Nanakwa Shoal
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 46181. Updated about every hour; times in UTC.
Waves 0.3 ft @ 2 s
Steady over 6 h (0.0 ft). Water 42°F.
Buoy 46181 conditions now
Last 24 hours at buoy 46181
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 1:00 PM UTC | 0.3 ft | 2 s | — | 4 mph NNW g7 | 42°F |
| Nov 21, 12:00 PM UTC | 0.3 ft | 2 s | — | 4 mph NNE g9 | 42°F |
| Nov 21, 11:00 AM UTC | 0.3 ft | 2 s | — | 11 mph NNE g16 | 42°F |
| Nov 21, 10:00 AM UTC | 0.3 ft | 2 s | — | 9 mph N g16 | 42°F |
| Nov 21, 9:00 AM UTC | 0.3 ft | 2 s | — | 13 mph NNE g16 | 42°F |
| Nov 21, 8:00 AM UTC | 0.3 ft | 2 s | — | 7 mph NNE g11 | 42°F |
| Nov 21, 7:00 AM UTC | 0.3 ft | 2 s | — | 11 mph NNE g13 | 42°F |
| Nov 21, 6:00 AM UTC | 0.3 ft | 2 s | — | 9 mph NNE g13 | 42°F |
| Nov 21, 5:00 AM UTC | 0.3 ft | 2 s | — | 7 mph N g9 | 42°F |
| Nov 21, 4:00 AM UTC | 0.3 ft | 2 s | — | 9 mph NNE g11 | 42°F |
| Nov 21, 3:00 AM UTC | 0.3 ft | 2 s | — | 11 mph NNE g13 | 42°F |
| Nov 21, 2:00 AM UTC | 0.3 ft | 3 s | — | 7 mph N g9 | 43°F |
| Nov 21, 1:00 AM UTC | 0.3 ft | 2 s | — | 9 mph NNE g13 | 43°F |
| Nov 21, 12:00 AM UTC | 0.3 ft | 2 s | — | 4 mph NNE g7 | 43°F |
| Nov 20, 11:00 PM UTC | 0.7 ft | 2 s | — | 11 mph NNE g13 | 43°F |
| Nov 20, 10:00 PM UTC | 0.7 ft | 2 s | — | 11 mph NE g16 | 43°F |
| Nov 20, 9:00 PM UTC | 0.3 ft | 2 s | — | 11 mph ENE g16 | 43°F |
| Nov 20, 8:00 PM UTC | 0.3 ft | 2 s | — | 13 mph NE g16 | 42°F |
| Nov 20, 7:00 PM UTC | 0.3 ft | 2 s | — | 11 mph NE g16 | 42°F |
| Nov 20, 6:00 PM UTC | 0.3 ft | 2 s | — | 11 mph NE g16 | 42°F |
| Nov 20, 5:00 PM UTC | 0.3 ft | 2 s | — | 9 mph NNE g13 | 42°F |
| Nov 20, 4:00 PM UTC | 0.3 ft | 2 s | — | 11 mph NE g13 | 43°F |
| Nov 20, 3:00 PM UTC | 0.7 ft | 2 s | — | 13 mph NE g16 | 43°F |
| Nov 20, 2:00 PM UTC | 0.7 ft | 2 s | — | 16 mph NE g18 | 43°F |
Nearby buoys
Buoy 46181: quick answers
What are the waves at buoy 46181 right now?
The latest significant wave height at NDBC buoy 46181 (Nanakwa Shoal) is 0.3 ft with a 2-second dominant period, observed Nov 21, 1:00 PM UTC. The 24-hour range is 0.3–0.7 ft.
Where is buoy 46181?
NDBC station 46181 (Nanakwa Shoal) is at 53.830°, -128.830°, operated by Environment and Climate Change Canada.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station 46181 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.