NOAA-NDBC-STATION 44009 · NORDOSTATLANTIK UND NEUENGLAND

Boje 44009: Delaware Bay 26 NM Southeast of Cape May, NJ

Live-Wellenhöhe, -periode und -richtung, Wind sowie Wasser- und Lufttemperatur der NDBC-Station 44009. Etwa stündlich aktualisiert; Zeiten in UTC.

LETZTE MESSUNG · vor 36 Min.

Wind 7 mph

Wasser 60°F.

Boje 44009: aktuelle Bedingungen

Wellenhöhe—Von dieser Station nicht gemeldet
Wind7 mph ENEBöen 9 mph
Wassertemperatur60°F15.5°C
Luft · Druck60°F1027.8 hPa

Letzte 24 Stunden an Boje 44009

Zeit (UTC)WellenPeriodeDünungsrichtungWindWasser
21.11. 13:10 UTC———7 mph ENE g9—
21.11. 12:50 UTC———7 mph ENE g9—
21.11. 11:50 UTC———7 mph ENE g9—
21.11. 10:50 UTC———7 mph ENE g9—
21.11. 09:50 UTC———7 mph NE g960°F
21.11. 08:50 UTC———7 mph N g960°F
21.11. 07:50 UTC———4 mph N g7—
21.11. 06:50 UTC———4 mph N g4—
21.11. 05:50 UTC———4 mph NNW g460°F
21.11. 04:50 UTC———2 mph WNW g259°F
21.11. 03:50 UTC———7 mph NW g959°F
21.11. 02:50 UTC———7 mph WNW g959°F
21.11. 01:50 UTC———7 mph W g7—
21.11. 00:50 UTC———4 mph SW g4—
20.11. 23:50 UTC———2 mph NW g2—
20.11. 22:50 UTC———4 mph SW g7—
20.11. 21:50 UTC———4 mph SW g7—
20.11. 20:50 UTC———2 mph SSW g2—
20.11. 19:50 UTC———4 mph NW g4—
20.11. 18:50 UTC———4 mph WNW g7—
20.11. 17:50 UTC———2 mph W g4—
20.11. 16:50 UTC———9 mph NW g9—
20.11. 15:50 UTC———4 mph NW g7—
20.11. 14:50 UTC———9 mph NNW g11—
20.11. 13:50 UTC———7 mph NW g9—

Gezeiten nahe Boje 44009

Bojen in der Nähe

Boje 44009: Kurzantworten

Welche Wellen misst Boje 44009 aktuell?

Boje 44009 is not reporting wave height right now. Wind, pressure or temperature may still be available above.

Wo liegt Boje 44009?

NDBC-Station 44009 (Delaware Bay 26 NM Southeast of Cape May, NJ) liegt bei 38.460°, -74.692°, betrieben von NDBC.

Was bedeutet signifikante Wellenhöhe?

Es ist die mittlere Höhe des höchsten Drittels aller gemessenen Wellen. Einzelne Wellen können fast doppelt so hoch sein; dies ist kein Maximalwert.

Quelle: NOAA National Data Buoy Center, station 44009 (gemeinfrei). Die NDBC-Messungen werden qualitätsgeprüft, können aber fehlen oder verspätet sein; keine Navigations- oder Sicherheitsvorhersage.