NOAA NDBC STATION 46146 ·

Buoy 46146: Halibut Bank

Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 46146. Updated about every hour; times in UTC.

LATEST OBSERVATION · 43 min ago

Waves 1.3 ft @ 3 s

Steady over 6 h (0.0 ft). Water 49°F.

Buoy 46146 conditions now

Wave height1.3 ft3 s dominant period
Wind13 mph ENEGusts 16 mph
Water temperature49°F9.4°C
Air · pressure45°F1015.3 hPa (-1.7 3 h)
0.0 ft0.5 ft1.1 ft1.6 ftNov 20, 1:00 PM UTCNov 21, 1:00 PM UTC
Significant wave height (ft), last 72 hours of NDBC observations.

Last 24 hours at buoy 46146

Time (UTC)WavesPeriodSwell dirWindWater
Nov 21, 1:00 PM UTC1.3 ft3 s—13 mph ENE g1649°F
Nov 21, 12:00 PM UTC1.3 ft3 s—13 mph NE g1649°F
Nov 21, 11:00 AM UTC1.3 ft3 s—13 mph ENE g1849°F
Nov 21, 10:00 AM UTC1.0 ft3 s—13 mph ENE g1649°F
Nov 21, 9:00 AM UTC1.3 ft3 s—13 mph ENE g1649°F
Nov 21, 8:00 AM UTC1.3 ft3 s—13 mph ENE g1849°F
Nov 21, 7:00 AM UTC1.3 ft3 s—13 mph ENE g1849°F
Nov 21, 6:00 AM UTC1.3 ft3 s—13 mph ENE g1649°F
Nov 21, 5:00 AM UTC1.3 ft3 s—16 mph ENE g1849°F
Nov 21, 4:00 AM UTC1.3 ft3 s—13 mph E g1849°F
Nov 21, 3:00 AM UTC1.3 ft3 s—13 mph E g1849°F
Nov 21, 2:00 AM UTC1.3 ft3 s—13 mph E g1649°F
Nov 21, 1:00 AM UTC1.0 ft3 s—11 mph ESE g1349°F
Nov 21, 12:00 AM UTC1.3 ft3 s—11 mph ESE g1650°F
Nov 20, 11:00 PM UTC1.0 ft3 s—13 mph E g1649°F
Nov 20, 10:00 PM UTC1.3 ft3 s—11 mph E g1349°F
Nov 20, 9:00 PM UTC1.6 ft3 s—13 mph E g1649°F
Nov 20, 8:00 PM UTC1.6 ft3 s—13 mph E g1649°F
Nov 20, 7:00 PM UTC1.3 ft3 s—13 mph E g1649°F
Nov 20, 6:00 PM UTC1.0 ft3 s—13 mph E g1648°F
Nov 20, 5:00 PM UTC0.7 ft2 s—9 mph ENE g1148°F
Nov 20, 4:00 PM UTC0.7 ft2 s—9 mph E g1148°F
Nov 20, 3:00 PM UTC0.3 ft3 s—7 mph E g948°F
Nov 20, 2:00 PM UTC0.3 ft2 s—7 mph ESE g948°F

Tide times near buoy 46146

Nearby buoys

Buoy 46146: quick answers

What are the waves at buoy 46146 right now?

The latest significant wave height at NDBC buoy 46146 (Halibut Bank) is 1.3 ft with a 3-second dominant period, observed Nov 21, 1:00 PM UTC. The 24-hour range is 0.3–1.6 ft.

Where is buoy 46146?

NDBC station 46146 (Halibut Bank) is at 49.340°, -123.730°, operated by Environment and Climate Change Canada.

What does significant wave height mean?

It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.

Source: NOAA National Data Buoy Center, station 46146 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.