STAZIONE NOAA NDBC 46146 ·

Boa 46146: Halibut Bank

Altezza, periodo e direzione delle onde, vento, temperature dell’acqua e dell’aria in diretta dalla stazione NDBC 46146. Aggiornato circa ogni ora; orari in UTC.

ULTIMA OSSERVAZIONE · 45 min fa

Onde 1.3 ft @ 3 s

Stabile / 6 h (0.0 ft). Acqua 49°F.

Boa 46146: condizioni attuali

Altezza delle onde1.3 ft3 s periodo dominante
Vento13 mph ENERaffiche 16 mph
Temperatura dell’acqua49°F9.4°C
Aria · pressione45°F1015.3 hPa (-1.7 3 h)
0.0 ft0.5 ft1.1 ft1.6 ft20.11. 13:00 UTC21.11. 13:00 UTC
Altezza significativa (piedi), ultime 72 ore di osservazioni NDBC.

Ultime 24 ore alla boa 46146

Ora (UTC)OndePeriodoDirezione della mareggiataVentoAcqua
21.11. 13:00 UTC1.3 ft3 s—13 mph ENE g1649°F
21.11. 12:00 UTC1.3 ft3 s—13 mph NE g1649°F
21.11. 11:00 UTC1.3 ft3 s—13 mph ENE g1849°F
21.11. 10:00 UTC1.0 ft3 s—13 mph ENE g1649°F
21.11. 09:00 UTC1.3 ft3 s—13 mph ENE g1649°F
21.11. 08:00 UTC1.3 ft3 s—13 mph ENE g1849°F
21.11. 07:00 UTC1.3 ft3 s—13 mph ENE g1849°F
21.11. 06:00 UTC1.3 ft3 s—13 mph ENE g1649°F
21.11. 05:00 UTC1.3 ft3 s—16 mph ENE g1849°F
21.11. 04:00 UTC1.3 ft3 s—13 mph E g1849°F
21.11. 03:00 UTC1.3 ft3 s—13 mph E g1849°F
21.11. 02:00 UTC1.3 ft3 s—13 mph E g1649°F
21.11. 01:00 UTC1.0 ft3 s—11 mph ESE g1349°F
21.11. 00:00 UTC1.3 ft3 s—11 mph ESE g1650°F
20.11. 23:00 UTC1.0 ft3 s—13 mph E g1649°F
20.11. 22:00 UTC1.3 ft3 s—11 mph E g1349°F
20.11. 21:00 UTC1.6 ft3 s—13 mph E g1649°F
20.11. 20:00 UTC1.6 ft3 s—13 mph E g1649°F
20.11. 19:00 UTC1.3 ft3 s—13 mph E g1649°F
20.11. 18:00 UTC1.0 ft3 s—13 mph E g1648°F
20.11. 17:00 UTC0.7 ft2 s—9 mph ENE g1148°F
20.11. 16:00 UTC0.7 ft2 s—9 mph E g1148°F
20.11. 15:00 UTC0.3 ft3 s—7 mph E g948°F
20.11. 14:00 UTC0.3 ft2 s—7 mph ESE g948°F

Maree vicine alla boa 46146

Boe vicine

Boa 46146: risposte rapide

Quali onde misura la boa 46146 ora?

L’ultima altezza significativa delle onde alla boa NDBC 46146 (Halibut Bank) è di 1.3 ft; periodo dominante 3 s, osservato 21.11. 13:00 UTC.Intervallo di 24 ore: 0.3–1.6 ft.

Dove si trova la boa 46146?

La stazione NDBC 46146 (Halibut Bank) si trova a 49.340°, -123.730°, gestita da Environment and Climate Change Canada.

Che cosa significa altezza significativa delle onde?

È l’altezza media del terzo delle onde più alte misurate. Le singole onde possono essere quasi il doppio; non è un massimo.

Fonte: NOAA National Data Buoy Center, station 46146 (pubblico dominio). NDBC verifica la qualità dei dati, che possono mancare o arrivare in ritardo; non sono previsioni per la navigazione né garanzie di sicurezza.