Buoy 46118: Se'lhaem Bellingham Bay
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 46118. Updated about every hour; times in UTC.
Wind 9 mph
Buoy 46118 conditions now
Last 24 hours at buoy 46118
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 12:50 PM UTC | β | β | β | 9 mph N g9 | β |
| Nov 21, 11:50 AM UTC | β | β | β | 7 mph E g9 | β |
| Nov 21, 10:50 AM UTC | β | β | β | 7 mph ESE g7 | β |
| Nov 21, 9:50 AM UTC | β | β | β | 9 mph NE g9 | β |
| Nov 21, 8:50 AM UTC | β | β | β | 11 mph N g13 | β |
| Nov 21, 7:50 AM UTC | β | β | β | 9 mph N g11 | β |
| Nov 21, 6:50 AM UTC | β | β | β | 13 mph SSE g13 | β |
| Nov 21, 5:50 AM UTC | β | β | β | 9 mph S g9 | β |
| Nov 21, 4:50 AM UTC | β | β | β | 9 mph SSW g13 | β |
| Nov 21, 3:50 AM UTC | β | β | β | 11 mph SSW g13 | β |
| Nov 21, 2:50 AM UTC | β | β | β | 11 mph SSW g13 | β |
| Nov 21, 1:50 AM UTC | β | β | β | 7 mph S g9 | β |
| Nov 21, 12:50 AM UTC | β | β | β | 9 mph S g13 | β |
| Nov 20, 11:50 PM UTC | β | β | β | 11 mph SSW g13 | β |
| Nov 20, 10:50 PM UTC | β | β | β | 9 mph S g11 | β |
| Nov 20, 9:50 PM UTC | β | β | β | 11 mph SSW g13 | β |
| Nov 20, 8:50 PM UTC | β | β | β | 13 mph SSW g16 | β |
| Nov 20, 7:50 PM UTC | β | β | β | 11 mph SSW g13 | β |
| Nov 20, 6:50 PM UTC | β | β | β | 11 mph SSW g13 | β |
| Nov 20, 5:50 PM UTC | β | β | β | 13 mph SSW g16 | β |
| Nov 20, 4:50 PM UTC | β | β | β | 18 mph SW g25 | β |
| Nov 20, 3:50 PM UTC | β | β | β | 18 mph SW g20 | β |
| Nov 20, 2:50 PM UTC | β | β | β | 16 mph SSW g18 | β |
| Nov 20, 1:50 PM UTC | β | β | β | 13 mph SSW g16 | β |
Tide times near buoy 46118
Nearby buoys
- Buoy CPMW19449419 - Cherry Point South Dock Met, WA Β· 12 mi
- Buoy CPNW19449427 - Cherry Point North Dock Met Β· 13 mi
- Buoy CHYW19449424 - Cherry Point, WA Β· 13 mi
- Buoy PBFW1Padilla Bay Farm, Padilla Bay Reserve, WA Β· 19 mi
- Buoy FRDW19449880 - Friday Harbor, WA Β· 23 mi
- Buoy SISW1Smith Island, WA Β· 30 mi
Buoy 46118: quick answers
What are the waves at buoy 46118 right now?
Buoy 46118 is not reporting wave height right now. Wind, pressure or temperature may still be available above.
Where is buoy 46118?
NDBC station 46118 (Se'lhaem Bellingham Bay) is at 48.724Β°, -122.576Β°, operated by Northwest Association of Networked Ocean Observing Systems.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station 46118 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.