NOAA NDBC STATION 46304 ·

Buoy 46304: Entrance To English Bay

Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 46304. Updated about every hour; times in UTC.

LATEST OBSERVATION · 43 min ago

Waves 1.0 ft @ 3 s

Building over 6 h (+0.7 ft). Water 48°F.

Buoy 46304 conditions now

Wave height1.0 ft3 s dominant period
Wind20 mph NGusts 25 mph
Water temperature48°F8.9°C
Air · pressure42°F1015.4 hPa (-1.9 3 h)
0.0 ft0.4 ft0.9 ft1.3 ftNov 20, 1:00 PM UTCNov 21, 1:00 PM UTC
Significant wave height (ft), last 72 hours of NDBC observations.

Last 24 hours at buoy 46304

Time (UTC)WavesPeriodSwell dirWindWater
Nov 21, 1:00 PM UTC1.0 ft3 s—20 mph N g2548°F
Nov 21, 12:00 PM UTC1.3 ft2 s—18 mph N g2248°F
Nov 21, 11:00 AM UTC1.0 ft2 s—20 mph N g2548°F
Nov 21, 10:00 AM UTC0.7 ft2 s—16 mph N g1848°F
Nov 21, 9:00 AM UTC0.7 ft2 s—16 mph N g1848°F
Nov 21, 8:00 AM UTC0.7 ft2 s—13 mph N g1648°F
Nov 21, 7:00 AM UTC0.3 ft2 s—13 mph N g1648°F
Nov 21, 6:00 AM UTC0.3 ft2 s—11 mph N g1848°F
Nov 21, 5:00 AM UTC0.7 ft2 s—11 mph ENE g1348°F
Nov 21, 4:00 AM UTC0.3 ft3 s—11 mph ENE g1348°F
Nov 21, 3:00 AM UTC0.7 ft3 s—9 mph E g1148°F
Nov 21, 2:00 AM UTC0.7 ft3 s—9 mph E g1148°F
Nov 21, 1:00 AM UTC1.0 ft3 s—9 mph ESE g1148°F
Nov 21, 12:00 AM UTC1.0 ft3 s—11 mph ESE g1149°F
Nov 20, 11:00 PM UTC0.7 ft2 s—9 mph E g1149°F
Nov 20, 10:00 PM UTC0.7 ft3 s—7 mph E g949°F
Nov 20, 9:00 PM UTC0.7 ft2 s—9 mph E g1149°F
Nov 20, 8:00 PM UTC1.0 ft3 s—9 mph E g1348°F
Nov 20, 7:00 PM UTC1.0 ft2 s—13 mph ENE g1648°F
Nov 20, 6:00 PM UTC0.7 ft2 s—16 mph ENE g1848°F
Nov 20, 5:00 PM UTC0.3 ft2 s—11 mph NE g1348°F
Nov 20, 4:00 PM UTC0.3 ft3 s—7 mph NE g947°F
Nov 20, 3:00 PM UTC0.7 ft4 s—7 mph ENE g948°F
Nov 20, 2:00 PM UTC0.3 ft3 s—9 mph N g1148°F

Tide times near buoy 46304

Nearby buoys

Buoy 46304: quick answers

What are the waves at buoy 46304 right now?

The latest significant wave height at NDBC buoy 46304 (Entrance To English Bay) is 1.0 ft with a 3-second dominant period, observed Nov 21, 1:00 PM UTC. The 24-hour range is 0.3–1.3 ft.

Where is buoy 46304?

NDBC station 46304 (Entrance To English Bay) is at 49.300°, -123.360°, operated by Environment and Climate Change Canada.

What does significant wave height mean?

It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.

Source: NOAA National Data Buoy Center, station 46304 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.