NOAA NDBC STATION 42002 · GULF OF MEXICO

Buoy 42002: West Gulf - 207 NM East of Brownsville, TX

Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 42002. Updated about every hour; times in UTC.

LATEST OBSERVATION · 32 min ago

Waves 5.6 ft @ — s

Easing over 6 h (-0.7 ft). Water 78°F.

Buoy 42002 conditions now

Wave height5.6 ft— s dominant period · from NE
Wind9 mph NNWGusts 11 mph
Water temperature78°F25.7°C
Air · pressure76°F1013.2 hPa
0.0 ft3 ft6 ft9 ftNov 18, 1:50 PM UTCNov 21, 1:10 PM UTC
Significant wave height (ft), last 72 hours of NDBC observations.

Last 24 hours at buoy 42002

Time (UTC)WavesPeriodSwell dirWindWater
Nov 21, 1:10 PM UTC5.6 ft—NE9 mph NNW g1178°F
Nov 21, 12:50 PM UTC5.2 ft9 sNE9 mph NNW g1178°F
Nov 21, 11:50 AM UTC5.2 ft9 sENE11 mph NNW g1378°F
Nov 21, 10:50 AM UTC5.6 ft9 sNE13 mph NW g1678°F
Nov 21, 9:50 AM UTC5.9 ft9 sNE11 mph NNW g1378°F
Nov 21, 8:50 AM UTC5.6 ft9 sENE11 mph N g1378°F
Nov 21, 7:50 AM UTC5.9 ft9 sENE11 mph N g13—
Nov 21, 6:50 AM UTC6.2 ft8 sENE11 mph N g1378°F
Nov 21, 5:50 AM UTC6.2 ft9 sNE11 mph N g1378°F
Nov 21, 4:50 AM UTC6.2 ft10 sENE11 mph NNE g1378°F
Nov 21, 3:50 AM UTC6.2 ft9 sENE13 mph NNE g1878°F
Nov 21, 2:50 AM UTC6.2 ft8 sENE13 mph NNE g1878°F
Nov 21, 1:50 AM UTC6.9 ft9 sENE13 mph NNE g1878°F
Nov 21, 12:50 AM UTC6.9 ft9 sENE16 mph NNE g2078°F
Nov 20, 11:50 PM UTC6.9 ft—ENE16 mph NNE g1879°F
Nov 20, 10:50 PM UTC7.5 ft10 sENE13 mph N g1679°F
Nov 20, 9:50 PM UTC6.6 ft—ENE11 mph N g1679°F
Nov 20, 8:50 PM UTC6.2 ft8 sENE13 mph N g1679°F
Nov 20, 7:50 PM UTC6.9 ft—ENE13 mph N g1679°F
Nov 20, 6:50 PM UTC7.2 ft9 sENE11 mph N g1678°F
Nov 20, 5:50 PM UTC7.2 ft—ENE13 mph N g1878°F
Nov 20, 4:50 PM UTC7.2 ft8 sENE11 mph N g1678°F
Nov 20, 3:50 PM UTC7.2 ft10 sENE13 mph NNE g1678°F
Nov 20, 2:50 PM UTC6.9 ft8 sENE13 mph NNE g1878°F
Nov 20, 1:50 PM UTC6.9 ft9 sENE16 mph NNE g2078°F

Nearby buoys

Buoy 42002: quick answers

What are the waves at buoy 42002 right now?

The latest significant wave height at NDBC buoy 42002 (West Gulf - 207 NM East of Brownsville, TX) is 5.6 ft with a —-second dominant period, coming from the NE, observed Nov 21, 1:10 PM UTC. The 24-hour range is 5.2–7.9 ft.

Where is buoy 42002?

NDBC station 42002 (West Gulf - 207 NM East of Brownsville, TX) is at 25.950°, -93.780°, operated by NDBC.

What does significant wave height mean?

It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.

Source: NOAA National Data Buoy Center, station 42002 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.