Boa 44032: Buoy E01 - Central Maine Shelf
Altezza, periodo e direzione delle onde, vento, temperature dell’acqua e dell’aria in diretta dalla stazione NDBC 44032. Aggiornato circa ogni ora; orari in UTC.
Onde 0.7 ft @ — s
Stabile / 6 h (0.0 ft). Acqua 52°F.
Boa 44032: condizioni attuali
Ultime 24 ore alla boa 44032
| Ora (UTC) | Onde | Periodo | Direzione della mareggiata | Vento | Acqua |
|---|---|---|---|---|---|
| 21.11. 12:30 UTC | — | — | — | — | 52°F |
| 21.11. 11:50 UTC | — | — | — | 2 mph NW g2 | — |
| 21.11. 10:50 UTC | — | — | — | 2 mph NW g2 | — |
| 21.11. 09:50 UTC | — | — | — | 2 mph N g4 | — |
| 21.11. 08:50 UTC | — | — | — | 2 mph NNW g2 | — |
| 21.11. 07:50 UTC | — | — | — | 4 mph NNW g4 | — |
| 21.11. 06:50 UTC | — | — | — | 2 mph NNE g4 | — |
| 21.11. 05:50 UTC | — | — | — | 7 mph N g9 | — |
| 21.11. 04:50 UTC | — | — | — | 7 mph NNE g9 | — |
| 21.11. 03:50 UTC | — | — | — | 7 mph NNW g9 | — |
| 21.11. 02:50 UTC | — | — | — | 2 mph NW g4 | — |
| 21.11. 01:50 UTC | — | — | — | 2 mph WNW g4 | — |
| 21.11. 00:50 UTC | — | — | — | 7 mph WNW g7 | — |
| 20.11. 23:50 UTC | — | — | — | 7 mph WNW g7 | — |
| 20.11. 22:50 UTC | — | — | — | 7 mph W g9 | — |
| 20.11. 21:50 UTC | — | — | — | 9 mph W g11 | — |
| 20.11. 20:50 UTC | — | — | — | 9 mph WSW g11 | — |
| 20.11. 19:50 UTC | — | — | — | 11 mph WSW g13 | — |
| 20.11. 18:50 UTC | — | — | — | 9 mph SW g11 | — |
| 20.11. 17:50 UTC | — | — | — | 9 mph SW g11 | — |
| 20.11. 16:50 UTC | — | — | — | 9 mph WSW g13 | — |
| 20.11. 15:50 UTC | — | — | — | 11 mph W g16 | — |
| 20.11. 14:50 UTC | — | — | — | 9 mph WSW g13 | — |
| 20.11. 13:50 UTC | — | — | — | 11 mph W g13 | — |
Maree vicine alla boa 44032
Boe vicine
Boa 44032: risposte rapide
Quali onde misura la boa 44032 ora?
L’ultima altezza significativa delle onde alla boa NDBC 44032 (Buoy E01 - Central Maine Shelf) è di 0.7 ft; periodo dominante — s, osservato 21.11. 12:00 UTC.Intervallo di 24 ore: 0.7–2.3 ft.
Dove si trova la boa 44032?
La stazione NDBC 44032 (Buoy E01 - Central Maine Shelf) si trova a 43.715°, -69.355°, gestita da Northeastern Regional Association of Coastal Ocean Observing Systems.
Che cosa significa altezza significativa delle onde?
È l’altezza media del terzo delle onde più alte misurate. Le singole onde possono essere quasi il doppio; non è un massimo.
Fonte: NOAA National Data Buoy Center, station 44032 (pubblico dominio). NDBC verifica la qualità dei dati, che possono mancare o arrivare in ritardo; non sono previsioni per la navigazione né garanzie di sicurezza.