Buoy 44032: Buoy E01 - Central Maine Shelf
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 44032. Updated about every hour; times in UTC.
Waves 0.7 ft @ — s
Steady over 6 h (0.0 ft). Water 52°F.
Buoy 44032 conditions now
Last 24 hours at buoy 44032
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 12:30 PM UTC | — | — | — | — | 52°F |
| Nov 21, 11:50 AM UTC | — | — | — | 2 mph NW g2 | — |
| Nov 21, 10:50 AM UTC | — | — | — | 2 mph NW g2 | — |
| Nov 21, 9:50 AM UTC | — | — | — | 2 mph N g4 | — |
| Nov 21, 8:50 AM UTC | — | — | — | 2 mph NNW g2 | — |
| Nov 21, 7:50 AM UTC | — | — | — | 4 mph NNW g4 | — |
| Nov 21, 6:50 AM UTC | — | — | — | 2 mph NNE g4 | — |
| Nov 21, 5:50 AM UTC | — | — | — | 7 mph N g9 | — |
| Nov 21, 4:50 AM UTC | — | — | — | 7 mph NNE g9 | — |
| Nov 21, 3:50 AM UTC | — | — | — | 7 mph NNW g9 | — |
| Nov 21, 2:50 AM UTC | — | — | — | 2 mph NW g4 | — |
| Nov 21, 1:50 AM UTC | — | — | — | 2 mph WNW g4 | — |
| Nov 21, 12:50 AM UTC | — | — | — | 7 mph WNW g7 | — |
| Nov 20, 11:50 PM UTC | — | — | — | 7 mph WNW g7 | — |
| Nov 20, 10:50 PM UTC | — | — | — | 7 mph W g9 | — |
| Nov 20, 9:50 PM UTC | — | — | — | 9 mph W g11 | — |
| Nov 20, 8:50 PM UTC | — | — | — | 9 mph WSW g11 | — |
| Nov 20, 7:50 PM UTC | — | — | — | 11 mph WSW g13 | — |
| Nov 20, 6:50 PM UTC | — | — | — | 9 mph SW g11 | — |
| Nov 20, 5:50 PM UTC | — | — | — | 9 mph SW g11 | — |
| Nov 20, 4:50 PM UTC | — | — | — | 9 mph WSW g13 | — |
| Nov 20, 3:50 PM UTC | — | — | — | 11 mph W g16 | — |
| Nov 20, 2:50 PM UTC | — | — | — | 9 mph WSW g13 | — |
| Nov 20, 1:50 PM UTC | — | — | — | 11 mph W g13 | — |
Tide times near buoy 44032
Nearby buoys
Buoy 44032: quick answers
What are the waves at buoy 44032 right now?
The latest significant wave height at NDBC buoy 44032 (Buoy E01 - Central Maine Shelf) is 0.7 ft with a —-second dominant period, observed Nov 21, 12:00 PM UTC. The 24-hour range is 0.7–2.3 ft.
Where is buoy 44032?
NDBC station 44032 (Buoy E01 - Central Maine Shelf) is at 43.715°, -69.355°, operated by Northeastern Regional Association of Coastal Ocean Observing Systems.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station 44032 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.