NOAA NDBC STATION 46131 ·

Buoy 46131: Sentry Shoal

Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 46131. Updated about every hour; times in UTC.

LATEST OBSERVATION · 46 min ago

Waves 1.0 ft @ 3 s

Easing over 6 h (-0.3 ft). Water 49°F.

Buoy 46131 conditions now

Wave height1.0 ft3 s dominant period
Wind11 mph EGusts 13 mph
Water temperature49°F9.5°C
Air · pressure45°F1015.1 hPa (-1.6 3 h)
0.0 ft0.4 ft0.9 ft1.3 ftNov 20, 1:00 PM UTCNov 21, 1:00 PM UTC
Significant wave height (ft), last 72 hours of NDBC observations.

Last 24 hours at buoy 46131

Time (UTC)WavesPeriodSwell dirWindWater
Nov 21, 1:00 PM UTC1.0 ft3 s—11 mph E g1349°F
Nov 21, 12:00 PM UTC1.0 ft3 s—13 mph E g1649°F
Nov 21, 11:00 AM UTC1.3 ft3 s—16 mph ESE g1849°F
Nov 21, 10:00 AM UTC1.3 ft3 s—16 mph E g1849°F
Nov 21, 9:00 AM UTC1.3 ft3 s—16 mph E g1849°F
Nov 21, 8:00 AM UTC1.3 ft3 s—16 mph E g1849°F
Nov 21, 7:00 AM UTC1.3 ft3 s—16 mph ESE g1849°F
Nov 21, 6:00 AM UTC1.0 ft3 s—13 mph E g1648°F
Nov 21, 5:00 AM UTC0.3 ft2 s—2 mph S g448°F
Nov 21, 4:00 AM UTC0.7 ft2 s—4 mph WSW g448°F
Nov 21, 3:00 AM UTC0.3 ft2 s—7 mph SW g748°F
Nov 21, 2:00 AM UTC0.0 ft2 s—7 mph SE g948°F
Nov 21, 1:00 AM UTC0.3 ft2 s—7 mph ESE g948°F
Nov 21, 12:00 AM UTC0.3 ft2 s—9 mph SE g1348°F
Nov 20, 11:00 PM UTC0.0 ft2 s—7 mph SE g1348°F
Nov 20, 10:00 PM UTC0.3 ft2 s—4 mph E g448°F
Nov 20, 9:00 PM UTC0.3 ft2 s—2 mph SSW g448°F
Nov 20, 8:00 PM UTC0.3 ft2 s—4 mph S g448°F
Nov 20, 7:00 PM UTC0.0 ft2 s—4 mph E g747°F
Nov 20, 6:00 PM UTC0.0 ft2 s—2 mph ENE g447°F
Nov 20, 5:00 PM UTC0.0 ft2 s—2 mph NW g447°F
Nov 20, 4:00 PM UTC0.0 ft2 s—4 mph NNW g747°F
Nov 20, 3:00 PM UTC0.3 ft2 s—7 mph NNW g747°F
Nov 20, 2:00 PM UTC0.3 ft2 s—7 mph NNW g949°F

Nearby buoys

Buoy 46131: quick answers

What are the waves at buoy 46131 right now?

The latest significant wave height at NDBC buoy 46131 (Sentry Shoal) is 1.0 ft with a 3-second dominant period, observed Nov 21, 1:00 PM UTC. The 24-hour range is 0.0–1.3 ft.

Where is buoy 46131?

NDBC station 46131 (Sentry Shoal) is at 49.910°, -124.980°, operated by Environment and Climate Change Canada.

What does significant wave height mean?

It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.

Source: NOAA National Data Buoy Center, station 46131 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.