Buoy 46002: West Oregon - 275NM West of Coos Bay, OR
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 46002. Updated about every hour; times in UTC.
Waves 9.8 ft @ 8 s
Building over 6 h (+1.0 ft).
Buoy 46002 conditions now
Last 24 hours at buoy 46002
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 1:10 PM UTC | — | — | — | 22 mph W g34 | — |
| Nov 21, 12:50 PM UTC | 9.8 ft | 8 s | W | 20 mph W g25 | — |
| Nov 21, 11:50 AM UTC | 10.5 ft | 8 s | W | 27 mph WNW g34 | — |
| Nov 21, 10:50 AM UTC | 10.2 ft | 8 s | WSW | 22 mph W g27 | — |
| Nov 21, 9:50 AM UTC | 8.9 ft | 7 s | WSW | 31 mph W g38 | — |
| Nov 21, 8:50 AM UTC | 9.2 ft | 7 s | SW | 27 mph WNW g34 | — |
| Nov 21, 7:50 AM UTC | 8.9 ft | 8 s | WSW | 20 mph WNW g25 | — |
| Nov 21, 6:50 AM UTC | 8.9 ft | 8 s | WSW | 18 mph W g22 | — |
| Nov 21, 5:50 AM UTC | 8.5 ft | 7 s | SW | 25 mph WNW g34 | — |
| Nov 21, 4:50 AM UTC | 8.2 ft | 16 s | WNW | 18 mph W g22 | — |
| Nov 21, 3:50 AM UTC | 8.2 ft | 7 s | SSW | 16 mph WSW g20 | — |
| Nov 21, 2:50 AM UTC | 8.9 ft | 7 s | SSW | 11 mph WSW g16 | — |
| Nov 21, 1:50 AM UTC | 8.2 ft | 16 s | W | 18 mph W g22 | — |
| Nov 21, 12:50 AM UTC | 8.5 ft | 15 s | WNW | 25 mph W g29 | — |
| Nov 20, 11:50 PM UTC | 8.5 ft | 16 s | WNW | 27 mph S g31 | — |
| Nov 20, 10:50 PM UTC | 6.9 ft | 6 s | SSW | 27 mph S g31 | — |
| Nov 20, 9:50 PM UTC | 6.9 ft | — | W | 25 mph S g29 | — |
| Nov 20, 8:50 PM UTC | 6.2 ft | 16 s | WNW | 22 mph S g29 | — |
| Nov 20, 7:50 PM UTC | 6.2 ft | 11 s | WNW | 22 mph S g27 | — |
| Nov 20, 6:50 PM UTC | 6.2 ft | 11 s | WNW | 22 mph S g27 | — |
| Nov 20, 5:50 PM UTC | 5.6 ft | 11 s | WNW | 20 mph SSW g27 | — |
| Nov 20, 4:50 PM UTC | 6.2 ft | 9 s | WNW | 18 mph S g22 | — |
| Nov 20, 3:50 PM UTC | 6.2 ft | 11 s | NW | 16 mph S g20 | — |
| Nov 20, 2:50 PM UTC | 7.2 ft | 11 s | NW | 11 mph SSW g16 | — |
| Nov 20, 1:50 PM UTC | 7.9 ft | 9 s | WNW | 9 mph S g9 | — |
Nearby buoys
- Buoy 46005West Washington - 300NM West of Aberdeen, WA · 249 mi
- Buoy 46015Port Orford - 15 NM West of Port Orford, OR · 289 mi
- Buoy PORO39431647 - Port Orford, OR · 306 mi
- Buoy 46059West California - 357NM West of San Francisco, CA · 312 mi
- Buoy 46229Umpqua Offshore, OR (139) · 312 mi
- Buoy CHAO39432780 - Charleston, OR · 317 mi
Buoy 46002: quick answers
What are the waves at buoy 46002 right now?
The latest significant wave height at NDBC buoy 46002 (West Oregon - 275NM West of Coos Bay, OR) is 9.8 ft with a 8-second dominant period, coming from the W, observed Nov 21, 12:50 PM UTC. The 24-hour range is 5.6–10.8 ft.
Where is buoy 46002?
NDBC station 46002 (West Oregon - 275NM West of Coos Bay, OR) is at 42.560°, -130.523°, operated by NDBC.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station 46002 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.