Buoy 42417: MS_State_SPOT_33441C - Gulfport Spotter - Mississippi Sound
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 42417. Updated about every hour; times in UTC.
Waves 0.7 ft @ — s
Steady over 6 h (0.0 ft). Water 62°F.
Buoy 42417 conditions now
Last 24 hours at buoy 42417
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 11:15 AM UTC | 0.7 ft | — | — | — | 62°F |
| Nov 21, 10:45 AM UTC | 0.7 ft | — | — | — | — |
| Nov 21, 9:45 AM UTC | 0.7 ft | — | — | — | — |
| Nov 21, 8:45 AM UTC | 0.7 ft | — | — | — | — |
| Nov 21, 7:45 AM UTC | 0.7 ft | — | — | — | — |
| Nov 21, 6:45 AM UTC | 1.0 ft | 2 s | — | — | — |
| Nov 21, 5:45 AM UTC | 0.7 ft | — | — | — | — |
| Nov 21, 4:45 AM UTC | 0.7 ft | — | — | — | — |
| Nov 21, 3:45 AM UTC | 0.3 ft | — | — | — | — |
| Nov 21, 2:45 AM UTC | 0.7 ft | — | — | — | — |
| Nov 21, 1:45 AM UTC | 0.7 ft | — | — | — | — |
| Nov 21, 12:45 AM UTC | 0.7 ft | — | — | — | — |
| Nov 20, 11:45 PM UTC | 0.7 ft | — | — | — | — |
| Nov 20, 10:45 PM UTC | 0.7 ft | — | — | — | — |
| Nov 20, 9:45 PM UTC | 0.7 ft | — | — | — | — |
| Nov 20, 8:45 PM UTC | 0.7 ft | — | — | — | — |
| Nov 20, 7:45 PM UTC | 0.7 ft | — | — | — | — |
| Nov 20, 6:45 PM UTC | 0.7 ft | — | — | — | — |
| Nov 20, 5:45 PM UTC | 0.7 ft | — | — | — | — |
| Nov 20, 4:45 PM UTC | 1.0 ft | — | — | — | — |
| Nov 20, 3:45 PM UTC | 1.0 ft | 2 s | — | — | — |
| Nov 20, 2:45 PM UTC | 1.3 ft | 2 s | — | — | — |
| Nov 20, 1:45 PM UTC | 1.0 ft | 2 s | — | — | — |
Tide times near buoy 42417
Nearby buoys
- Buoy 42416MS_State_SPOT_33439C - Biloxi Spotter - Mississippi Sound · 9 mi
- Buoy WYCM68747437 - Bay Waveland Yacht Club, MS · 21 mi
- Buoy PNLM68741533 - Pascagoula NOAA Lab, MS · 25 mi
- Buoy PTBM68741003 - Petit Bois Island, Port of Pascagoula, MS · 29 mi
- Buoy GDXM6Crooked Bayou, Grand Bay Reserve, MS · 33 mi
- Buoy KATA1Katrina Cut, AL · 46 mi
Buoy 42417: quick answers
What are the waves at buoy 42417 right now?
The latest significant wave height at NDBC buoy 42417 (MS_State_SPOT_33441C - Gulfport Spotter - Mississippi Sound) is 0.7 ft with a —-second dominant period, observed Nov 21, 11:15 AM UTC. The 24-hour range is 0.3–1.3 ft.
Where is buoy 42417?
NDBC station 42417 (MS_State_SPOT_33441C - Gulfport Spotter - Mississippi Sound) is at 30.319°, -88.973°, operated by Mississippi State University.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station 42417 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.