STAZIONE NOAA NDBC 42001 · GOLFO DEL MESSICO

Boa 42001: Mid Gulf - 180 nm South of Southwest Pass, LA

Altezza, periodo e direzione delle onde, vento, temperature dell’acqua e dell’aria in diretta dalla stazione NDBC 42001. Aggiornato circa ogni ora; orari in UTC.

ULTIMA OSSERVAZIONE · 34 min fa

Onde 6.2 ft @ 8 s

In aumento / 6 h (+0.7 ft). Acqua 80°F.

Boa 42001: condizioni attuali

Altezza delle onde6.2 ft8 s periodo dominante · da NE
Vento9 mph NERaffiche 11 mph
Temperatura dell’acqua80°F26.8°C
Aria · pressione79°F1013.3 hPa
0.0 ft4 ft8 ft12 ft18.11. 13:50 UTC21.11. 12:50 UTC
Altezza significativa (piedi), ultime 72 ore di osservazioni NDBC.

Ultime 24 ore alla boa 42001

Ora (UTC)OndePeriodoDirezione della mareggiataVentoAcqua
21.11. 13:10 UTC———9 mph NE g1180°F
21.11. 12:50 UTC6.2 ft8 sNE9 mph NE g1380°F
21.11. 11:50 UTC6.2 ft9 sNE11 mph NE g1380°F
21.11. 10:50 UTC6.6 ft8 sNE11 mph NE g1380°F
21.11. 09:50 UTC6.6 ft8 sNE11 mph NE g1380°F
21.11. 08:50 UTC5.6 ft8 sNE11 mph ENE g1380°F
21.11. 07:50 UTC6.2 ft8 sNE13 mph ENE g1880°F
21.11. 06:50 UTC5.6 ft8 sNE13 mph ENE g18—
21.11. 05:50 UTC5.9 ft8 sNE11 mph ENE g1680°F
21.11. 04:50 UTC6.6 ft8 sNE13 mph ENE g1680°F
21.11. 03:50 UTC6.2 ft8 sNE16 mph ENE g1880°F
21.11. 02:50 UTC5.9 ft8 sNE11 mph NNE g1380°F
21.11. 01:50 UTC5.6 ft9 sNE11 mph NE g1380°F
21.11. 00:50 UTC5.9 ft9 sNE13 mph NE g1680°F
20.11. 23:50 UTC5.6 ft7 sNE13 mph NNE g1880°F
20.11. 22:50 UTC5.9 ft9 sNE13 mph NNE g1680°F
20.11. 21:50 UTC5.9 ft—NE11 mph NE g1380°F
20.11. 20:50 UTC5.9 ft8 sNE18 mph NE g2080°F
20.11. 19:50 UTC6.2 ft—NE16 mph NNE g1880°F
20.11. 18:50 UTC6.6 ft9 sNE13 mph NNE g1680°F
20.11. 17:50 UTC6.9 ft9 sNE13 mph NNE g18—
20.11. 16:50 UTC7.2 ft7 sNE13 mph NNE g1880°F
20.11. 15:50 UTC7.5 ft9 sNE16 mph NNE g2080°F
20.11. 14:50 UTC8.5 ft8 sNE13 mph NNE g1880°F
20.11. 13:50 UTC8.2 ft9 sNNE13 mph ENE g1880°F

Boe vicine

Boa 42001: risposte rapide

Quali onde misura la boa 42001 ora?

L’ultima altezza significativa delle onde alla boa NDBC 42001 (Mid Gulf - 180 nm South of Southwest Pass, LA) è di 6.2 ft; periodo dominante 8 s, provenienti da NE, osservato 21.11. 12:50 UTC.Intervallo di 24 ore: 5.6–8.5 ft.

Dove si trova la boa 42001?

La stazione NDBC 42001 (Mid Gulf - 180 nm South of Southwest Pass, LA) si trova a 25.922°, -89.638°, gestita da NDBC.

Che cosa significa altezza significativa delle onde?

È l’altezza media del terzo delle onde più alte misurate. Le singole onde possono essere quasi il doppio; non è un massimo.

Fonte: NOAA National Data Buoy Center, station 42001 (pubblico dominio). NDBC verifica la qualità dei dati, che possono mancare o arrivare in ritardo; non sono previsioni per la navigazione né garanzie di sicurezza.