NOAA-NDBC-STATION SKCF1 · GOLF VON MEXIKO
Boje SKCF1: 8726671 - Sparkman Channel Entrance, FL
Live-Wellenhöhe, -periode und -richtung, Wind sowie Wasser- und Lufttemperatur der NDBC-Station SKCF1. Etwa stündlich aktualisiert; Zeiten in UTC.
LETZTE MESSUNG · vor 49 Min.
Wind 0 mph
Boje SKCF1: aktuelle Bedingungen
Wellenhöhe—Von dieser Station nicht gemeldet
Wind0 mph Böen 3 mph
Wassertemperatur—Nicht gemeldet
Luft · Druck—Druck nicht gemeldet
Letzte 24 Stunden an Boje SKCF1
| Zeit (UTC) | Wellen | Periode | Dünungsrichtung | Wind | Wasser |
|---|---|---|---|---|---|
| 21.11. 13:00 UTC | — | — | — | 0 mph g3 | — |
| 21.11. 12:54 UTC | — | — | — | 1 mph WNW g3 | — |
| 21.11. 11:54 UTC | — | — | — | 3 mph SW g5 | — |
| 21.11. 10:54 UTC | — | — | — | 6 mph WNW g8 | — |
| 21.11. 09:54 UTC | — | — | — | 7 mph W g10 | — |
| 21.11. 08:54 UTC | — | — | — | 7 mph SSW g10 | — |
| 21.11. 07:54 UTC | — | — | — | 6 mph SSW g7 | — |
| 21.11. 06:54 UTC | — | — | — | 10 mph SSW g14 | — |
| 21.11. 05:54 UTC | — | — | — | 8 mph SSE g10 | — |
| 21.11. 04:54 UTC | — | — | — | 7 mph S g9 | — |
| 21.11. 03:54 UTC | — | — | — | 5 mph S g8 | — |
| 21.11. 02:54 UTC | — | — | — | 7 mph SSW g11 | — |
| 21.11. 01:54 UTC | — | — | — | 7 mph SSW g8 | — |
| 21.11. 00:54 UTC | — | — | — | 10 mph S g14 | — |
| 20.11. 23:54 UTC | — | — | — | 10 mph S g14 | — |
| 20.11. 22:54 UTC | — | — | — | 7 mph S g8 | — |
| 20.11. 21:54 UTC | — | — | — | 7 mph S g11 | — |
| 20.11. 20:54 UTC | — | — | — | 7 mph SSW g8 | — |
| 20.11. 19:54 UTC | — | — | — | 7 mph W g9 | — |
| 20.11. 18:54 UTC | — | — | — | 6 mph W g7 | — |
| 20.11. 17:54 UTC | — | — | — | 3 mph W g9 | — |
| 20.11. 16:54 UTC | — | — | — | 6 mph NNW g9 | — |
| 20.11. 15:54 UTC | — | — | — | 6 mph NW g7 | — |
| 20.11. 14:54 UTC | — | — | — | 7 mph N g10 | — |
| 20.11. 13:54 UTC | — | — | — | 6 mph N g10 | — |
Gezeiten nahe Boje SKCF1
Bojen in der Nähe
Boje SKCF1: Kurzantworten
Welche Wellen misst Boje SKCF1 aktuell?
Boje SKCF1 is not reporting wave height right now. Wind, pressure or temperature may still be available above.
Wo liegt Boje SKCF1?
NDBC-Station SKCF1 (8726671 - Sparkman Channel Entrance, FL) liegt bei 27.921°, -82.445°, betrieben von NOAA NOS PORTS.
Was bedeutet signifikante Wellenhöhe?
Es ist die mittlere Höhe des höchsten Drittels aller gemessenen Wellen. Einzelne Wellen können fast doppelt so hoch sein; dies ist kein Maximalwert.
Quelle: NOAA National Data Buoy Center, station SKCF1 (gemeinfrei). Die NDBC-Messungen werden qualitätsgeprüft, können aber fehlen oder verspätet sein; keine Navigations- oder Sicherheitsvorhersage.