NOAA-NDBC-STATION RCKM4 · GROSSE SEEN

Boje RCKM4: 9076024 - Rock Cut, MI

Live-Wellenhöhe, -periode und -richtung, Wind sowie Wasser- und Lufttemperatur der NDBC-Station RCKM4. Etwa stündlich aktualisiert; Zeiten in UTC.

LETZTE MESSUNG · vor 33 Min.

Wind 9 mph

Wasser 48°F.

Boje RCKM4: aktuelle Bedingungen

Wellenhöhe—Von dieser Station nicht gemeldet
Wind9 mph SSEBöen 11 mph
Wassertemperatur48°F8.9°C
Luft · Druck—1014.8 hPa

Letzte 24 Stunden an Boje RCKM4

Zeit (UTC)WellenPeriodeDünungsrichtungWindWasser
21.11. 13:18 UTC———9 mph SSE g1148°F
21.11. 12:54 UTC———7 mph SSE g948°F
21.11. 11:54 UTC———7 mph SSE g848°F
21.11. 10:54 UTC———5 mph SSE g648°F
21.11. 09:54 UTC———6 mph SSE g848°F
21.11. 08:54 UTC———5 mph SE g648°F
21.11. 07:54 UTC———2 mph SE g648°F
21.11. 06:54 UTC———8 mph SSE g1148°F
21.11. 05:54 UTC———8 mph SSE g1148°F
21.11. 04:54 UTC———13 mph SSE g1648°F
21.11. 03:54 UTC———9 mph SE g1348°F
21.11. 02:54 UTC———8 mph SE g1148°F
21.11. 01:54 UTC———9 mph SE g1348°F
21.11. 00:54 UTC———10 mph SE g1548°F
20.11. 23:54 UTC———8 mph ESE g1048°F
20.11. 22:54 UTC———6 mph ESE g848°F
20.11. 21:54 UTC———8 mph SE g1048°F
20.11. 20:54 UTC———14 mph ESE g1648°F
20.11. 19:54 UTC———14 mph ESE g1548°F
20.11. 18:54 UTC———7 mph ESE g848°F
20.11. 17:54 UTC———6 mph SE g748°F
20.11. 16:54 UTC———6 mph SE g748°F
20.11. 15:54 UTC———3 mph SE g548°F
20.11. 14:54 UTC———2 mph S g548°F
20.11. 13:54 UTC———1 mph S g148°F

Bojen in der Nähe

Boje RCKM4: Kurzantworten

Welche Wellen misst Boje RCKM4 aktuell?

Boje RCKM4 is not reporting wave height right now. Wind, pressure or temperature may still be available above.

Wo liegt Boje RCKM4?

NDBC-Station RCKM4 (9076024 - Rock Cut, MI) liegt bei 46.264°, -84.191°, betrieben von NOS.

Was bedeutet signifikante Wellenhöhe?

Es ist die mittlere Höhe des höchsten Drittels aller gemessenen Wellen. Einzelne Wellen können fast doppelt so hoch sein; dies ist kein Maximalwert.

Quelle: NOAA National Data Buoy Center, station RCKM4 (gemeinfrei). Die NDBC-Messungen werden qualitätsgeprüft, können aber fehlen oder verspätet sein; keine Navigations- oder Sicherheitsvorhersage.