NOAA-NDBC-STATION DTLM4 · GROSSE SEEN

Boje DTLM4: 9075099 - De Tour Village, MI

Live-Wellenhöhe, -periode und -richtung, Wind sowie Wasser- und Lufttemperatur der NDBC-Station DTLM4. Etwa stündlich aktualisiert; Zeiten in UTC.

LETZTE MESSUNG · vor 33 Min.

Wind 14 mph

Wasser 46°F.

Boje DTLM4: aktuelle Bedingungen

Wellenhöhe—Von dieser Station nicht gemeldet
Wind14 mph SBöen 17 mph
Wassertemperatur46°F7.7°C
Luft · Druck49°F1016.0 hPa

Letzte 24 Stunden an Boje DTLM4

Zeit (UTC)WellenPeriodeDünungsrichtungWindWasser
21.11. 13:18 UTC———14 mph S g1746°F
21.11. 12:54 UTC———13 mph S g1546°F
21.11. 11:54 UTC———10 mph S g1546°F
21.11. 10:54 UTC———9 mph S g1046°F
21.11. 09:54 UTC———9 mph S g1146°F
21.11. 08:54 UTC———9 mph S g1446°F
21.11. 07:54 UTC———8 mph SSW g1546°F
21.11. 06:54 UTC———9 mph S g1146°F
21.11. 05:54 UTC———7 mph S g946°F
21.11. 04:54 UTC———15 mph S g2046°F
21.11. 03:54 UTC———15 mph S g2146°F
21.11. 02:54 UTC———14 mph S g1646°F
21.11. 01:54 UTC———16 mph S g2046°F
21.11. 00:54 UTC———9 mph SSE g1446°F
20.11. 23:54 UTC———13 mph SE g1546°F
20.11. 22:54 UTC———13 mph SE g1546°F
20.11. 21:54 UTC———10 mph SE g1346°F
20.11. 20:54 UTC———11 mph SE g1646°F
20.11. 19:54 UTC———9 mph SSE g1346°F
20.11. 18:54 UTC———6 mph S g746°F
20.11. 17:54 UTC———7 mph S g846°F
20.11. 16:54 UTC———8 mph S g946°F
20.11. 15:54 UTC———3 mph WSW g746°F
20.11. 14:54 UTC———3 mph SW g746°F
20.11. 13:54 UTC———3 mph WSW g546°F

Bojen in der Nähe

Boje DTLM4: Kurzantworten

Welche Wellen misst Boje DTLM4 aktuell?

Boje DTLM4 is not reporting wave height right now. Wind, pressure or temperature may still be available above.

Wo liegt Boje DTLM4?

NDBC-Station DTLM4 (9075099 - De Tour Village, MI) liegt bei 45.993°, -83.898°, betrieben von NOS.

Was bedeutet signifikante Wellenhöhe?

Es ist die mittlere Höhe des höchsten Drittels aller gemessenen Wellen. Einzelne Wellen können fast doppelt so hoch sein; dies ist kein Maximalwert.

Quelle: NOAA National Data Buoy Center, station DTLM4 (gemeinfrei). Die NDBC-Messungen werden qualitätsgeprüft, können aber fehlen oder verspätet sein; keine Navigations- oder Sicherheitsvorhersage.