Buoy IRDT2: 8776139 - South Bird Island, TX
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station IRDT2. Updated about every hour; times in UTC.
Wind 3 mph
Water 69°F.
Buoy IRDT2 conditions now
Last 24 hours at buoy IRDT2
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 1:18 PM UTC | — | — | — | 3 mph ESE g3 | 69°F |
| Nov 21, 12:54 PM UTC | — | — | — | 2 mph SE g3 | 69°F |
| Nov 21, 11:54 AM UTC | — | — | — | 5 mph ESE g5 | 69°F |
| Nov 21, 10:54 AM UTC | — | — | — | 3 mph E g3 | 70°F |
| Nov 21, 9:54 AM UTC | — | — | — | 3 mph E g5 | 70°F |
| Nov 21, 8:54 AM UTC | — | — | — | 5 mph E g6 | 70°F |
| Nov 21, 7:54 AM UTC | — | — | — | 6 mph ENE g7 | 70°F |
| Nov 21, 6:54 AM UTC | — | — | — | 5 mph ENE g6 | 70°F |
| Nov 21, 5:54 AM UTC | — | — | — | 6 mph ENE g7 | 71°F |
| Nov 21, 4:54 AM UTC | — | — | — | 7 mph NE g8 | 71°F |
| Nov 21, 3:54 AM UTC | — | — | — | 6 mph ENE g7 | 71°F |
| Nov 21, 2:54 AM UTC | — | — | — | 7 mph NE g8 | 71°F |
| Nov 21, 1:54 AM UTC | — | — | — | 7 mph ENE g8 | 71°F |
| Nov 21, 12:54 AM UTC | — | — | — | 8 mph NE g10 | 71°F |
| Nov 20, 11:54 PM UTC | — | — | — | 9 mph NE g11 | 71°F |
| Nov 20, 10:54 PM UTC | — | — | — | 9 mph NE g13 | 71°F |
| Nov 20, 9:54 PM UTC | — | — | — | 11 mph NE g14 | 71°F |
| Nov 20, 8:54 PM UTC | — | — | — | 11 mph NE g15 | 71°F |
| Nov 20, 7:54 PM UTC | — | — | — | 13 mph NE g16 | 70°F |
| Nov 20, 6:54 PM UTC | — | — | — | 14 mph NE g15 | 70°F |
| Nov 20, 5:54 PM UTC | — | — | — | 11 mph NNE g15 | 69°F |
| Nov 20, 4:54 PM UTC | — | — | — | 13 mph NNE g14 | 69°F |
| Nov 20, 3:54 PM UTC | — | — | — | 10 mph N g11 | 68°F |
| Nov 20, 2:54 PM UTC | — | — | — | 10 mph N g11 | 68°F |
| Nov 20, 1:54 PM UTC | — | — | — | 11 mph N g14 | 67°F |
Tide times near buoy IRDT2
Nearby buoys
Buoy IRDT2: quick answers
What are the waves at buoy IRDT2 right now?
Buoy IRDT2 is not reporting wave height right now. Wind, pressure or temperature may still be available above.
Where is buoy IRDT2?
NDBC station IRDT2 (8776139 - South Bird Island, TX) is at 27.480°, -97.322°, operated by TCOON.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station IRDT2 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.