Buoy MHBT2: 8775283 - Enbridge, Ingleside, TX
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station MHBT2. Updated about every hour; times in UTC.
Wind 3 mph
Water 68°F.
Buoy MHBT2 conditions now
Last 24 hours at buoy MHBT2
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 1:00 PM UTC | — | — | — | 3 mph NE g3 | 68°F |
| Nov 21, 12:54 PM UTC | — | — | — | 2 mph NE g3 | 68°F |
| Nov 21, 11:54 AM UTC | — | — | — | 3 mph NE g5 | 68°F |
| Nov 21, 10:54 AM UTC | — | — | — | 2 mph NE g6 | 68°F |
| Nov 21, 9:54 AM UTC | — | — | — | 5 mph E g7 | 68°F |
| Nov 21, 8:54 AM UTC | — | — | — | 6 mph E g9 | 68°F |
| Nov 21, 7:54 AM UTC | — | — | — | 5 mph E g7 | 68°F |
| Nov 21, 6:54 AM UTC | — | — | — | 3 mph ENE g5 | 68°F |
| Nov 21, 5:54 AM UTC | — | — | — | 3 mph E g6 | 68°F |
| Nov 21, 4:54 AM UTC | — | — | — | 6 mph E g9 | 68°F |
| Nov 21, 3:54 AM UTC | — | — | — | 8 mph ENE g11 | 68°F |
| Nov 21, 2:54 AM UTC | — | — | — | 8 mph E g11 | 68°F |
| Nov 21, 1:54 AM UTC | — | — | — | 6 mph ENE g10 | 68°F |
| Nov 21, 12:54 AM UTC | — | — | — | 7 mph ENE g9 | 68°F |
| Nov 20, 11:54 PM UTC | — | — | — | 7 mph ENE g11 | 68°F |
| Nov 20, 10:54 PM UTC | — | — | — | 7 mph ENE g13 | 68°F |
| Nov 20, 9:54 PM UTC | — | — | — | 7 mph E g10 | 68°F |
| Nov 20, 8:54 PM UTC | — | — | — | 10 mph E g14 | 68°F |
| Nov 20, 7:54 PM UTC | — | — | — | 13 mph ENE g15 | 68°F |
| Nov 20, 6:54 PM UTC | — | — | — | 6 mph ENE g13 | 68°F |
| Nov 20, 5:54 PM UTC | — | — | — | 7 mph ENE g10 | 68°F |
| Nov 20, 4:54 PM UTC | — | — | — | 8 mph ENE g10 | 67°F |
| Nov 20, 3:54 PM UTC | — | — | — | 8 mph NNE g13 | 67°F |
| Nov 20, 2:54 PM UTC | — | — | — | — | 67°F |
| Nov 20, 1:54 PM UTC | — | — | — | 6 mph N g8 | 67°F |
Tide times near buoy MHBT2
Nearby buoys
Buoy MHBT2: quick answers
What are the waves at buoy MHBT2 right now?
Buoy MHBT2 is not reporting wave height right now. Wind, pressure or temperature may still be available above.
Where is buoy MHBT2?
NDBC station MHBT2 (8775283 - Enbridge, Ingleside, TX) is at 27.828°, -97.201°, operated by NOAA NOS PORTS.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station MHBT2 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.