Buoy 51004: Southeast Hawaii - 205 NM Southeast of Hilo, HI
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 51004. Updated about every hour; times in UTC.
Waves 8.9 ft @ 9 s
Easing over 6 h (-0.3 ft). Water 81°F.
Buoy 51004 conditions now
Last 24 hours at buoy 51004
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 1:10 PM UTC | — | — | — | 25 mph NE g29 | 81°F |
| Nov 21, 12:50 PM UTC | 8.9 ft | 9 s | E | 22 mph NE g29 | 81°F |
| Nov 21, 11:50 AM UTC | 9.2 ft | 9 s | E | 22 mph ENE g29 | 81°F |
| Nov 21, 10:50 AM UTC | 9.8 ft | 8 s | ESE | 22 mph ENE g27 | 81°F |
| Nov 21, 9:50 AM UTC | 9.5 ft | 8 s | E | 22 mph ENE g27 | 81°F |
| Nov 21, 8:50 AM UTC | 9.5 ft | 8 s | E | 22 mph ENE g29 | — |
| Nov 21, 7:50 AM UTC | 8.9 ft | 9 s | E | 20 mph NE g27 | 81°F |
| Nov 21, 6:50 AM UTC | 9.2 ft | 9 s | E | 22 mph ENE g27 | 81°F |
| Nov 21, 5:50 AM UTC | 9.5 ft | 8 s | E | 22 mph NE g29 | 81°F |
| Nov 21, 4:50 AM UTC | 9.2 ft | 8 s | E | 25 mph ENE g29 | 81°F |
| Nov 21, 3:50 AM UTC | 8.9 ft | 9 s | E | 22 mph ENE g29 | 81°F |
| Nov 21, 2:50 AM UTC | 9.2 ft | 8 s | E | 25 mph ENE g29 | 81°F |
| Nov 21, 1:50 AM UTC | 9.5 ft | 8 s | E | 22 mph NE g27 | 81°F |
| Nov 21, 12:50 AM UTC | 9.5 ft | 8 s | E | 22 mph ENE g27 | 81°F |
| Nov 20, 11:50 PM UTC | 9.5 ft | 8 s | E | 27 mph ENE g31 | 81°F |
| Nov 20, 10:50 PM UTC | 10.5 ft | 9 s | E | 25 mph ENE g29 | 81°F |
| Nov 20, 9:50 PM UTC | 9.8 ft | 9 s | E | 27 mph ENE g31 | 81°F |
| Nov 20, 8:50 PM UTC | 9.8 ft | 9 s | E | 25 mph ENE g29 | 81°F |
| Nov 20, 7:50 PM UTC | 9.8 ft | — | ENE | 22 mph ENE g29 | 81°F |
| Nov 20, 6:50 PM UTC | 9.8 ft | 8 s | E | 25 mph ENE g29 | 81°F |
| Nov 20, 5:50 PM UTC | 10.8 ft | — | E | 25 mph ENE g29 | 81°F |
| Nov 20, 4:50 PM UTC | 9.5 ft | 8 s | ENE | 27 mph ENE g31 | 81°F |
| Nov 20, 3:50 PM UTC | 9.5 ft | 9 s | E | 25 mph ENE g29 | 81°F |
| Nov 20, 2:50 PM UTC | 8.9 ft | 8 s | E | 25 mph E g29 | 81°F |
| Nov 20, 1:50 PM UTC | 8.9 ft | 8 s | ENE | 22 mph E g27 | 81°F |
Nearby buoys
Buoy 51004: quick answers
What are the waves at buoy 51004 right now?
The latest significant wave height at NDBC buoy 51004 (Southeast Hawaii - 205 NM Southeast of Hilo, HI) is 8.9 ft with a 9-second dominant period, coming from the E, observed Nov 21, 12:50 PM UTC. The 24-hour range is 8.9–10.8 ft.
Where is buoy 51004?
NDBC station 51004 (Southeast Hawaii - 205 NM Southeast of Hilo, HI) is at 17.504°, -152.197°, operated by NDBC.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station 51004 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.