NOAA NDBC STATION 44080 · NORTHEAST ATLANTIC & NEW ENGLAND

Buoy 44080: Baltimore

Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 44080. Updated about every hour; times in UTC.

LATEST OBSERVATION · 34 min ago

Waves 0.3 ft @ — s

Building over 6 h (+0.3 ft). Water 53°F.

Buoy 44080 conditions now

Wave height0.3 ft— s dominant period
Wind0 mph Gusts 0 mph
Water temperature53°F11.6°C
Air · pressure56°F1030.0 hPa
0.0 ft0.3 ft0.7 ft1.0 ftNov 18, 1:48 PM UTCNov 21, 1:12 PM UTC
Significant wave height (ft), last 72 hours of NDBC observations.

Last 24 hours at buoy 44080

Time (UTC)WavesPeriodSwell dirWindWater
Nov 21, 1:12 PM UTC0.3 ft——0 mph g053°F
Nov 21, 12:54 PM UTC0.3 ft——2 mph SW g253°F
Nov 21, 11:54 AM UTC0.0 ft——2 mph NE g253°F
Nov 21, 10:54 AM UTC0.3 ft——2 mph NW g253°F
Nov 21, 9:54 AM UTC0.0 ft——2 mph WSW g454°F
Nov 21, 8:54 AM UTC0.3 ft——2 mph NNE g454°F
Nov 21, 7:54 AM UTC0.3 ft——2 mph NE g254°F
Nov 21, 6:54 AM UTC0.0 ft——2 mph WNW g254°F
Nov 21, 5:54 AM UTC0.0 ft——2 mph SW g254°F
Nov 21, 4:54 AM UTC0.3 ft——0 mph g254°F
Nov 21, 3:54 AM UTC0.3 ft——2 mph NE g254°F
Nov 21, 2:54 AM UTC0.0 ft——0 mph g254°F
Nov 21, 1:54 AM UTC0.3 ft——2 mph E g254°F
Nov 21, 12:54 AM UTC0.3 ft——0 mph g254°F
Nov 20, 11:54 PM UTC0.3 ft——2 mph NNE g454°F
Nov 20, 10:54 PM UTC0.3 ft——2 mph ESE g255°F
Nov 20, 9:54 PM UTC0.3 ft——7 mph ESE g955°F
Nov 20, 8:54 PM UTC0.3 ft——9 mph SE g954°F
Nov 20, 7:54 PM UTC0.3 ft——11 mph SE g1354°F
Nov 20, 6:54 PM UTC0.3 ft——11 mph SE g1154°F
Nov 20, 5:54 PM UTC0.3 ft——9 mph SE g954°F
Nov 20, 4:54 PM UTC0.3 ft——9 mph SSE g954°F
Nov 20, 3:54 PM UTC0.3 ft——4 mph SSE g453°F
Nov 20, 2:54 PM UTC0.0 ft——2 mph SSE g453°F
Nov 20, 1:54 PM UTC0.3 ft——2 mph SW g253°F

Tide times near buoy 44080

Nearby buoys

Buoy 44080: quick answers

What are the waves at buoy 44080 right now?

The latest significant wave height at NDBC buoy 44080 (Baltimore) is 0.3 ft with a —-second dominant period, observed Nov 21, 1:12 PM UTC. The 24-hour range is 0.0–1.0 ft.

Where is buoy 44080?

NDBC station 44080 (Baltimore) is at 39.223°, -76.528°, operated by Chesapeake Bay Interpretive Buoy System (CBIBS).

What does significant wave height mean?

It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.

Source: NOAA National Data Buoy Center, station 44080 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.