Buoy 44080: Baltimore
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 44080. Updated about every hour; times in UTC.
Waves 0.3 ft @ — s
Building over 6 h (+0.3 ft). Water 53°F.
Buoy 44080 conditions now
Last 24 hours at buoy 44080
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 1:12 PM UTC | 0.3 ft | — | — | 0 mph g0 | 53°F |
| Nov 21, 12:54 PM UTC | 0.3 ft | — | — | 2 mph SW g2 | 53°F |
| Nov 21, 11:54 AM UTC | 0.0 ft | — | — | 2 mph NE g2 | 53°F |
| Nov 21, 10:54 AM UTC | 0.3 ft | — | — | 2 mph NW g2 | 53°F |
| Nov 21, 9:54 AM UTC | 0.0 ft | — | — | 2 mph WSW g4 | 54°F |
| Nov 21, 8:54 AM UTC | 0.3 ft | — | — | 2 mph NNE g4 | 54°F |
| Nov 21, 7:54 AM UTC | 0.3 ft | — | — | 2 mph NE g2 | 54°F |
| Nov 21, 6:54 AM UTC | 0.0 ft | — | — | 2 mph WNW g2 | 54°F |
| Nov 21, 5:54 AM UTC | 0.0 ft | — | — | 2 mph SW g2 | 54°F |
| Nov 21, 4:54 AM UTC | 0.3 ft | — | — | 0 mph g2 | 54°F |
| Nov 21, 3:54 AM UTC | 0.3 ft | — | — | 2 mph NE g2 | 54°F |
| Nov 21, 2:54 AM UTC | 0.0 ft | — | — | 0 mph g2 | 54°F |
| Nov 21, 1:54 AM UTC | 0.3 ft | — | — | 2 mph E g2 | 54°F |
| Nov 21, 12:54 AM UTC | 0.3 ft | — | — | 0 mph g2 | 54°F |
| Nov 20, 11:54 PM UTC | 0.3 ft | — | — | 2 mph NNE g4 | 54°F |
| Nov 20, 10:54 PM UTC | 0.3 ft | — | — | 2 mph ESE g2 | 55°F |
| Nov 20, 9:54 PM UTC | 0.3 ft | — | — | 7 mph ESE g9 | 55°F |
| Nov 20, 8:54 PM UTC | 0.3 ft | — | — | 9 mph SE g9 | 54°F |
| Nov 20, 7:54 PM UTC | 0.3 ft | — | — | 11 mph SE g13 | 54°F |
| Nov 20, 6:54 PM UTC | 0.3 ft | — | — | 11 mph SE g11 | 54°F |
| Nov 20, 5:54 PM UTC | 0.3 ft | — | — | 9 mph SE g9 | 54°F |
| Nov 20, 4:54 PM UTC | 0.3 ft | — | — | 9 mph SSE g9 | 54°F |
| Nov 20, 3:54 PM UTC | 0.3 ft | — | — | 4 mph SSE g4 | 53°F |
| Nov 20, 2:54 PM UTC | 0.0 ft | — | — | 2 mph SSE g4 | 53°F |
| Nov 20, 1:54 PM UTC | 0.3 ft | — | — | 2 mph SW g2 | 53°F |
Tide times near buoy 44080
Nearby buoys
- Buoy FSKM28574728 - Francis Scott Key Bridge, MD · 0 mi
- Buoy BCFM2Brewerton Channel Range Front Light (8574831) · 1 mi
- Buoy BLTM28574680 - Baltimore, MD · 4 mi
- Buoy TCBM28573364 - Tolchester Beach, MD · 15 mi
- Buoy APAM28575512 - Annapolis, MD · 17 mi
- Buoy CPVM28575437 - Chesapeake Bay Bridge Visibility, MD · 17 mi
Buoy 44080: quick answers
What are the waves at buoy 44080 right now?
The latest significant wave height at NDBC buoy 44080 (Baltimore) is 0.3 ft with a —-second dominant period, observed Nov 21, 1:12 PM UTC. The 24-hour range is 0.0–1.0 ft.
Where is buoy 44080?
NDBC station 44080 (Baltimore) is at 39.223°, -76.528°, operated by Chesapeake Bay Interpretive Buoy System (CBIBS).
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station 44080 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.