NOAA-NDBC-STATION PILM4 · GROSSE SEEN
Boje PILM4: Passage Island, MI
Live-Wellenhöhe, -periode und -richtung, Wind sowie Wasser- und Lufttemperatur der NDBC-Station PILM4. Etwa stündlich aktualisiert; Zeiten in UTC.
LETZTE MESSUNG · vor 49 Min.
Wind 16 mph
Boje PILM4: aktuelle Bedingungen
Wellenhöhe—Von dieser Station nicht gemeldet
Wind16 mph SWBöen 17 mph
Wassertemperatur—Nicht gemeldet
Luft · Druck—1005.5 hPa (0.0 3 h)
Letzte 24 Stunden an Boje PILM4
| Zeit (UTC) | Wellen | Periode | Dünungsrichtung | Wind | Wasser |
|---|---|---|---|---|---|
| 21.11. 13:00 UTC | — | — | — | 16 mph SW g17 | — |
| 21.11. 12:00 UTC | — | — | — | 17 mph SSW g18 | — |
| 21.11. 11:00 UTC | — | — | — | 23 mph SSW g24 | — |
| 21.11. 10:00 UTC | — | — | — | 25 mph SSW g28 | — |
| 21.11. 09:00 UTC | — | — | — | 25 mph SSW g26 | — |
| 21.11. 08:00 UTC | — | — | — | 23 mph SSW g25 | — |
| 21.11. 07:00 UTC | — | — | — | 20 mph SSW g21 | — |
| 21.11. 06:00 UTC | — | — | — | 23 mph SSW g24 | — |
| 21.11. 05:00 UTC | — | — | — | 21 mph SSW g21 | — |
| 21.11. 04:00 UTC | — | — | — | 25 mph SSE g28 | — |
| 21.11. 03:00 UTC | — | — | — | 24 mph SSE g26 | — |
| 21.11. 02:00 UTC | — | — | — | 32 mph SSE g34 | — |
| 21.11. 01:00 UTC | — | — | — | 33 mph SE g37 | — |
| 21.11. 00:00 UTC | — | — | — | 31 mph SE g33 | — |
| 20.11. 23:00 UTC | — | — | — | 29 mph SSE g32 | — |
| 20.11. 22:00 UTC | — | — | — | 22 mph ESE g23 | — |
| 20.11. 21:00 UTC | — | — | — | 25 mph SE g28 | — |
| 20.11. 20:00 UTC | — | — | — | 26 mph SE g28 | — |
| 20.11. 19:00 UTC | — | — | — | 16 mph ESE g18 | — |
| 20.11. 18:00 UTC | — | — | — | 15 mph SE g16 | — |
| 20.11. 17:00 UTC | — | — | — | 11 mph SSE g11 | — |
| 20.11. 16:00 UTC | — | — | — | 13 mph SSE g14 | — |
| 20.11. 15:00 UTC | — | — | — | 15 mph SE g16 | — |
| 20.11. 14:00 UTC | — | — | — | 13 mph ESE g14 | — |
Bojen in der Nähe
Boje PILM4: Kurzantworten
Welche Wellen misst Boje PILM4 aktuell?
Boje PILM4 is not reporting wave height right now. Wind, pressure or temperature may still be available above.
Wo liegt Boje PILM4?
NDBC-Station PILM4 (Passage Island, MI) liegt bei 48.223°, -88.366°, betrieben von NDBC.
Was bedeutet signifikante Wellenhöhe?
Es ist die mittlere Höhe des höchsten Drittels aller gemessenen Wellen. Einzelne Wellen können fast doppelt so hoch sein; dies ist kein Maximalwert.
Quelle: NOAA National Data Buoy Center, station PILM4 (gemeinfrei). Die NDBC-Messungen werden qualitätsgeprüft, können aber fehlen oder verspätet sein; keine Navigations- oder Sicherheitsvorhersage.