NOAA-NDBC-STATION DCXA2 · ALASKA UND BERINGMEER

Boje DCXA2: Devils Cove

Live-Wellenhöhe, -periode und -richtung, Wind sowie Wasser- und Lufttemperatur der NDBC-Station DCXA2. Etwa stündlich aktualisiert; Zeiten in UTC.

LETZTE MESSUNG · vor 24 Min.

Wind 5 mph

Boje DCXA2: aktuelle Bedingungen

Wellenhöhe—Von dieser Station nicht gemeldet
Wind5 mph WBöen 7 mph
Wassertemperatur—Nicht gemeldet
Luft · Druck34°F1007.1 hPa

Letzte 24 Stunden an Boje DCXA2

Zeit (UTC)WellenPeriodeDünungsrichtungWindWasser
21.11. 13:22 UTC———5 mph W g7—
21.11. 12:52 UTC———3 mph WNW g7—
21.11. 11:52 UTC———6 mph W g8—
21.11. 10:52 UTC———6 mph W g9—
21.11. 09:52 UTC———5 mph WNW g6—
21.11. 08:52 UTC———1 mph WNW g2—
21.11. 07:52 UTC———6 mph WSW g11—
21.11. 06:52 UTC———5 mph W g7—
21.11. 05:52 UTC———3 mph NW g6—
21.11. 04:52 UTC———6 mph W g8—
21.11. 03:52 UTC———3 mph NW g6—
21.11. 02:52 UTC———3 mph N g5—
21.11. 01:52 UTC———2 mph WNW g6—
21.11. 00:52 UTC———7 mph W g10—
20.11. 23:52 UTC———9 mph WSW g16—
20.11. 22:52 UTC———3 mph W g6—
20.11. 21:52 UTC———3 mph W g7—
20.11. 20:52 UTC———3 mph WNW g6—
20.11. 19:52 UTC———6 mph WNW g10—
20.11. 18:52 UTC———6 mph NNW g9—
20.11. 17:52 UTC———2 mph SE g3—
20.11. 16:52 UTC———2 mph WNW g3—
20.11. 15:52 UTC———5 mph W g6—
20.11. 14:52 UTC———6 mph WNW g8—
20.11. 13:52 UTC———5 mph WNW g7—

Gezeiten nahe Boje DCXA2

Bojen in der Nähe

Boje DCXA2: Kurzantworten

Welche Wellen misst Boje DCXA2 aktuell?

Boje DCXA2 is not reporting wave height right now. Wind, pressure or temperature may still be available above.

Wo liegt Boje DCXA2?

NDBC-Station DCXA2 (Devils Cove) liegt bei 58.351°, -154.127°, betrieben von Marine Exchange of Alaska.

Was bedeutet signifikante Wellenhöhe?

Es ist die mittlere Höhe des höchsten Drittels aller gemessenen Wellen. Einzelne Wellen können fast doppelt so hoch sein; dies ist kein Maximalwert.

Quelle: NOAA National Data Buoy Center, station DCXA2 (gemeinfrei). Die NDBC-Messungen werden qualitätsgeprüft, können aber fehlen oder verspätet sein; keine Navigations- oder Sicherheitsvorhersage.