NOAA-NDBC-STATION CPNW1 · US-WESTKÜSTE

Boje CPNW1: 9449427 - Cherry Point North Dock Met

Live-Wellenhöhe, -periode und -richtung, Wind sowie Wasser- und Lufttemperatur der NDBC-Station CPNW1. Etwa stündlich aktualisiert; Zeiten in UTC.

LETZTE MESSUNG · vor 50 Min.

Wind 15 mph

Boje CPNW1: aktuelle Bedingungen

Wellenhöhe—Von dieser Station nicht gemeldet
Wind15 mph ENEBöen 20 mph
Wassertemperatur—Nicht gemeldet
Luft · Druck39°FDruck nicht gemeldet

Letzte 24 Stunden an Boje CPNW1

Zeit (UTC)WellenPeriodeDünungsrichtungWindWasser
21.11. 13:00 UTC———15 mph ENE g20—
21.11. 12:54 UTC———17 mph ENE g20—
21.11. 11:54 UTC———17 mph ENE g21—
21.11. 10:54 UTC———13 mph ENE g16—
21.11. 09:54 UTC———13 mph ENE g15—
21.11. 08:54 UTC———13 mph ENE g15—
21.11. 07:54 UTC———6 mph ENE g8—
21.11. 06:54 UTC———3 mph E g5—
21.11. 05:54 UTC———5 mph E g6—
21.11. 04:54 UTC———5 mph E g6—
21.11. 03:54 UTC———5 mph E g7—
21.11. 02:54 UTC———9 mph SE g13—
21.11. 01:54 UTC———5 mph ESE g6—
21.11. 00:54 UTC———6 mph SE g8—
20.11. 23:54 UTC———3 mph SSE g7—
20.11. 22:54 UTC———9 mph SSW g11—
20.11. 21:54 UTC———8 mph S g10—
20.11. 20:54 UTC———5 mph S g10—
20.11. 19:54 UTC———3 mph SSE g6—
20.11. 18:54 UTC———7 mph SE g10—
20.11. 17:54 UTC———9 mph ESE g10—
20.11. 16:54 UTC———10 mph SE g14—
20.11. 15:54 UTC———6 mph SE g10—
20.11. 14:54 UTC———7 mph SE g10—
20.11. 13:54 UTC———7 mph ESE g9—

Gezeiten nahe Boje CPNW1

Bojen in der Nähe

Boje CPNW1: Kurzantworten

Welche Wellen misst Boje CPNW1 aktuell?

Boje CPNW1 is not reporting wave height right now. Wind, pressure or temperature may still be available above.

Wo liegt Boje CPNW1?

NDBC-Station CPNW1 (9449427 - Cherry Point North Dock Met) liegt bei 48.863°, -122.758°, betrieben von NOAA NOS PORTS.

Was bedeutet signifikante Wellenhöhe?

Es ist die mittlere Höhe des höchsten Drittels aller gemessenen Wellen. Einzelne Wellen können fast doppelt so hoch sein; dies ist kein Maximalwert.

Quelle: NOAA National Data Buoy Center, station CPNW1 (gemeinfrei). Die NDBC-Messungen werden qualitätsgeprüft, können aber fehlen oder verspätet sein; keine Navigations- oder Sicherheitsvorhersage.