NOAA-NDBC-STATION CPMW1 · US-WESTKÜSTE

Boje CPMW1: 9449419 - Cherry Point South Dock Met, WA

Live-Wellenhöhe, -periode und -richtung, Wind sowie Wasser- und Lufttemperatur der NDBC-Station CPMW1. Etwa stündlich aktualisiert; Zeiten in UTC.

LETZTE MESSUNG · vor 48 Min.

Wind 11 mph

Boje CPMW1: aktuelle Bedingungen

Wellenhöhe—Von dieser Station nicht gemeldet
Wind11 mph ENEBöen 15 mph
Wassertemperatur—Nicht gemeldet
Luft · Druck39°FDruck nicht gemeldet

Letzte 24 Stunden an Boje CPMW1

Zeit (UTC)WellenPeriodeDünungsrichtungWindWasser
21.11. 13:00 UTC———11 mph ENE g15—
21.11. 12:54 UTC———13 mph ENE g16—
21.11. 11:54 UTC———14 mph ENE g17—
21.11. 10:54 UTC———9 mph ENE g13—
21.11. 09:54 UTC———9 mph ENE g11—
21.11. 08:54 UTC———9 mph ENE g13—
21.11. 07:54 UTC———3 mph E g6—
21.11. 06:54 UTC———5 mph E g5—
21.11. 05:54 UTC———5 mph E g6—
21.11. 04:54 UTC———5 mph E g6—
21.11. 03:54 UTC———5 mph ESE g6—
21.11. 02:54 UTC———11 mph SE g13—
21.11. 01:54 UTC———5 mph ESE g6—
21.11. 00:54 UTC———7 mph S g9—
20.11. 23:54 UTC———8 mph S g9—
20.11. 22:54 UTC———8 mph SSW g11—
20.11. 21:54 UTC———6 mph SSW g9—
20.11. 20:54 UTC———11 mph S g13—
20.11. 19:54 UTC———7 mph S g9—
20.11. 18:54 UTC———10 mph SSE g11—
20.11. 17:54 UTC———9 mph SE g11—
20.11. 16:54 UTC———13 mph SE g15—
20.11. 15:54 UTC———7 mph ESE g10—
20.11. 14:54 UTC———10 mph SSE g13—
20.11. 13:54 UTC———7 mph ESE g8—

Gezeiten nahe Boje CPMW1

Bojen in der Nähe

Boje CPMW1: Kurzantworten

Welche Wellen misst Boje CPMW1 aktuell?

Boje CPMW1 is not reporting wave height right now. Wind, pressure or temperature may still be available above.

Wo liegt Boje CPMW1?

NDBC-Station CPMW1 (9449419 - Cherry Point South Dock Met, WA) liegt bei 48.860°, -122.756°, betrieben von NOAA NOS PORTS.

Was bedeutet signifikante Wellenhöhe?

Es ist die mittlere Höhe des höchsten Drittels aller gemessenen Wellen. Einzelne Wellen können fast doppelt so hoch sein; dies ist kein Maximalwert.

Quelle: NOAA National Data Buoy Center, station CPMW1 (gemeinfrei). Die NDBC-Messungen werden qualitätsgeprüft, können aber fehlen oder verspätet sein; keine Navigations- oder Sicherheitsvorhersage.