NOAA NDBC STATION THRO1 Β· GREAT LAKES
Buoy THRO1: 9063085 - Toledo, OH
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station THRO1. Updated about every hour; times in UTC.
LATEST OBSERVATION Β· 47 min ago
Wind 5 mph
Buoy THRO1 conditions now
Wave heightβNot reported by this station
Wind5 mph SGusts 6 mph
Water temperatureβNot reported
Air Β· pressure48Β°F1022.2 hPa (0.0 3 h)
Last 24 hours at buoy THRO1
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 1:00 PM UTC | β | β | β | 5 mph S g6 | β |
| Nov 21, 12:54 PM UTC | β | β | β | 2 mph S g6 | β |
| Nov 21, 11:54 AM UTC | β | β | β | 5 mph S g6 | β |
| Nov 21, 10:54 AM UTC | β | β | β | 3 mph S g7 | β |
| Nov 21, 9:54 AM UTC | β | β | β | 5 mph S g8 | β |
| Nov 21, 8:54 AM UTC | β | β | β | 6 mph S g9 | β |
| Nov 21, 7:54 AM UTC | β | β | β | 9 mph SSE g10 | β |
| Nov 21, 6:54 AM UTC | β | β | β | 7 mph S g9 | β |
| Nov 21, 5:54 AM UTC | β | β | β | 5 mph S g6 | β |
| Nov 21, 4:54 AM UTC | β | β | β | 2 mph S g5 | β |
| Nov 21, 3:54 AM UTC | β | β | β | 5 mph S g7 | β |
| Nov 21, 2:54 AM UTC | β | β | β | 6 mph S g9 | β |
| Nov 21, 1:54 AM UTC | β | β | β | 6 mph S g7 | β |
| Nov 21, 12:54 AM UTC | β | β | β | 6 mph SSE g6 | β |
| Nov 20, 11:54 PM UTC | β | β | β | 3 mph SSE g5 | β |
| Nov 20, 10:54 PM UTC | β | β | β | 2 mph S g2 | β |
| Nov 20, 9:54 PM UTC | β | β | β | 5 mph SSW g7 | β |
| Nov 20, 8:54 PM UTC | β | β | β | 5 mph SW g7 | β |
| Nov 20, 7:54 PM UTC | β | β | β | 3 mph SW g7 | β |
| Nov 20, 6:54 PM UTC | β | β | β | 5 mph WSW g7 | β |
| Nov 20, 5:54 PM UTC | β | β | β | 3 mph WSW g6 | β |
| Nov 20, 4:54 PM UTC | β | β | β | 1 mph SSW g2 | β |
| Nov 20, 3:54 PM UTC | β | β | β | 3 mph SW g6 | β |
| Nov 20, 2:54 PM UTC | β | β | β | 5 mph SW g6 | β |
| Nov 20, 1:54 PM UTC | β | β | β | 5 mph SW g6 | β |
Nearby buoys
Buoy THRO1: quick answers
What are the waves at buoy THRO1 right now?
Buoy THRO1 is not reporting wave height right now. Wind, pressure or temperature may still be available above.
Where is buoy THRO1?
NDBC station THRO1 (9063085 - Toledo, OH) is at 41.694Β°, -83.473Β°, operated by NOS.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station THRO1 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.