Buoy PCGT2: 8779748 - South Padre Island Cgs, TX
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station PCGT2. Updated about every hour; times in UTC.
Wind 5 mph
Water 72°F.
Buoy PCGT2 conditions now
Last 24 hours at buoy PCGT2
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 1:00 PM UTC | — | — | — | 5 mph E g7 | 72°F |
| Nov 21, 12:54 PM UTC | — | — | — | 6 mph E g7 | 72°F |
| Nov 21, 11:54 AM UTC | — | — | — | 5 mph ESE g6 | 72°F |
| Nov 21, 10:54 AM UTC | — | — | — | 3 mph ESE g5 | 72°F |
| Nov 21, 9:54 AM UTC | — | — | — | 6 mph ESE g8 | 72°F |
| Nov 21, 8:54 AM UTC | — | — | — | 6 mph ESE g6 | 72°F |
| Nov 21, 7:54 AM UTC | — | — | — | 7 mph E g8 | 72°F |
| Nov 21, 6:54 AM UTC | — | — | — | 6 mph E g6 | 72°F |
| Nov 21, 5:54 AM UTC | — | — | — | 7 mph E g9 | 72°F |
| Nov 21, 4:54 AM UTC | — | — | — | 6 mph E g7 | 72°F |
| Nov 21, 3:54 AM UTC | — | — | — | 3 mph E g5 | 72°F |
| Nov 21, 2:54 AM UTC | — | — | — | 3 mph ENE g5 | 72°F |
| Nov 21, 1:54 AM UTC | — | — | — | 2 mph ENE g3 | 72°F |
| Nov 21, 12:54 AM UTC | — | — | — | 0 mph g2 | 73°F |
| Nov 20, 11:54 PM UTC | — | — | — | 2 mph NNE g6 | 73°F |
| Nov 20, 10:54 PM UTC | — | — | — | 5 mph NNE g9 | 73°F |
| Nov 20, 9:54 PM UTC | — | — | — | 7 mph NNE g9 | 72°F |
| Nov 20, 8:54 PM UTC | — | — | — | 7 mph NNE g10 | 72°F |
| Nov 20, 7:54 PM UTC | — | — | — | 6 mph NNE g10 | 72°F |
| Nov 20, 6:54 PM UTC | — | — | — | 6 mph NNE g13 | 72°F |
| Nov 20, 5:54 PM UTC | — | — | — | 6 mph NNE g8 | 72°F |
| Nov 20, 4:54 PM UTC | — | — | — | 5 mph NNE g8 | 72°F |
| Nov 20, 3:54 PM UTC | — | — | — | 3 mph N g6 | 71°F |
| Nov 20, 2:54 PM UTC | — | — | — | 3 mph N g6 | 71°F |
| Nov 20, 1:54 PM UTC | — | — | — | 6 mph NNE g10 | 71°F |
Tide times near buoy PCGT2
Nearby buoys
Buoy PCGT2: quick answers
What are the waves at buoy PCGT2 right now?
Buoy PCGT2 is not reporting wave height right now. Wind, pressure or temperature may still be available above.
Where is buoy PCGT2?
NDBC station PCGT2 (8779748 - South Padre Island Cgs, TX) is at 26.072°, -97.167°, operated by TCOON.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station PCGT2 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.