NOAA-NDBC-STATION PPXC1 · US-WESTKÜSTE

Boje PPXC1: 9414847 - Point Potrero, Richmond, CA

Live-Wellenhöhe, -periode und -richtung, Wind sowie Wasser- und Lufttemperatur der NDBC-Station PPXC1. Etwa stündlich aktualisiert; Zeiten in UTC.

LETZTE MESSUNG · vor 46 Min.

Wind 9 mph

Boje PPXC1: aktuelle Bedingungen

Wellenhöhe—Von dieser Station nicht gemeldet
Wind9 mph NBöen 11 mph
Wassertemperatur—Nicht gemeldet
Luft · Druck46°F1020.3 hPa (0.0 3 h)

Letzte 24 Stunden an Boje PPXC1

Zeit (UTC)WellenPeriodeDünungsrichtungWindWasser
21.11. 13:00 UTC———9 mph N g11—
21.11. 12:54 UTC———8 mph N g9—
21.11. 11:54 UTC———6 mph N g9—
21.11. 10:54 UTC———2 mph WNW g3—
21.11. 09:54 UTC———2 mph ESE g5—
21.11. 08:54 UTC———6 mph NNE g6—
21.11. 07:54 UTC———9 mph NE g9—
21.11. 06:54 UTC———7 mph N g9—
21.11. 05:54 UTC———5 mph N g6—
21.11. 04:54 UTC———5 mph NNE g9—
21.11. 03:54 UTC———8 mph NE g10—
21.11. 02:54 UTC———7 mph NE g11—
21.11. 01:54 UTC———3 mph NE g8—
21.11. 00:54 UTC———7 mph SSW g13—
20.11. 23:54 UTC———9 mph WNW g13—
20.11. 22:54 UTC———8 mph NW g11—
20.11. 21:54 UTC———14 mph NW g16—
20.11. 20:54 UTC———8 mph NNE g11—
20.11. 19:54 UTC———8 mph NNW g13—
20.11. 18:54 UTC———7 mph N g10—
20.11. 17:54 UTC———8 mph SE g13—
20.11. 16:54 UTC———10 mph SE g14—
20.11. 15:54 UTC———14 mph ESE g15—
20.11. 14:54 UTC———16 mph ESE g18—
20.11. 13:54 UTC———10 mph ESE g14—

Gezeiten nahe Boje PPXC1

Bojen in der Nähe

Boje PPXC1: Kurzantworten

Welche Wellen misst Boje PPXC1 aktuell?

Boje PPXC1 is not reporting wave height right now. Wind, pressure or temperature may still be available above.

Wo liegt Boje PPXC1?

NDBC-Station PPXC1 (9414847 - Point Potrero, Richmond, CA) liegt bei 37.906°, -122.365°, betrieben von NOAA NOS PORTS.

Was bedeutet signifikante Wellenhöhe?

Es ist die mittlere Höhe des höchsten Drittels aller gemessenen Wellen. Einzelne Wellen können fast doppelt so hoch sein; dies ist kein Maximalwert.

Quelle: NOAA National Data Buoy Center, station PPXC1 (gemeinfrei). Die NDBC-Messungen werden qualitätsgeprüft, können aber fehlen oder verspätet sein; keine Navigations- oder Sicherheitsvorhersage.