NOAA-NDBC-STATION PLXA2 · ALASKA UND BERINGMEER
Boje PLXA2: 9451054 - Port Alexander, AK
Live-Wellenhöhe, -periode und -richtung, Wind sowie Wasser- und Lufttemperatur der NDBC-Station PLXA2. Etwa stündlich aktualisiert; Zeiten in UTC.
LETZTE MESSUNG · vor 46 Min.
Wind 6 mph
Boje PLXA2: aktuelle Bedingungen
Wellenhöhe—Von dieser Station nicht gemeldet
Wind6 mph NBöen 10 mph
Wassertemperatur—Nicht gemeldet
Luft · Druck44°F1014.5 hPa (+0.6 3 h)
Letzte 24 Stunden an Boje PLXA2
| Zeit (UTC) | Wellen | Periode | Dünungsrichtung | Wind | Wasser |
|---|---|---|---|---|---|
| 21.11. 13:00 UTC | — | — | — | 6 mph N g10 | — |
| 21.11. 12:54 UTC | — | — | — | 8 mph N g9 | — |
| 21.11. 11:54 UTC | — | — | — | 7 mph NNW g9 | — |
| 21.11. 10:54 UTC | — | — | — | 7 mph N g9 | — |
| 21.11. 09:54 UTC | — | — | — | 0 mph g6 | — |
| 21.11. 08:54 UTC | — | — | — | 2 mph NNW g5 | — |
| 21.11. 07:54 UTC | — | — | — | 2 mph WNW g3 | — |
| 21.11. 06:54 UTC | — | — | — | 2 mph NNW g8 | — |
| 21.11. 05:54 UTC | — | — | — | 1 mph NNE g3 | — |
| 21.11. 04:54 UTC | — | — | — | 0 mph g2 | — |
| 21.11. 03:54 UTC | — | — | — | 0 mph g0 | — |
| 21.11. 02:54 UTC | — | — | — | 0 mph g1 | — |
| 21.11. 01:54 UTC | — | — | — | 0 mph g0 | — |
| 21.11. 00:54 UTC | — | — | — | 1 mph NNE g3 | — |
| 20.11. 23:54 UTC | — | — | — | 0 mph g2 | — |
| 20.11. 22:54 UTC | — | — | — | 0 mph g2 | — |
| 20.11. 21:54 UTC | — | — | — | 0 mph g1 | — |
| 20.11. 20:54 UTC | — | — | — | 0 mph g1 | — |
| 20.11. 19:54 UTC | — | — | — | 2 mph NNW g6 | — |
| 20.11. 18:54 UTC | — | — | — | 0 mph g2 | — |
| 20.11. 17:54 UTC | — | — | — | 0 mph g2 | — |
| 20.11. 16:54 UTC | — | — | — | 0 mph g3 | — |
| 20.11. 15:54 UTC | — | — | — | 0 mph g2 | — |
| 20.11. 14:54 UTC | — | — | — | 0 mph g1 | — |
| 20.11. 13:54 UTC | — | — | — | 0 mph g3 | — |
Gezeiten nahe Boje PLXA2
Bojen in der Nähe
Boje PLXA2: Kurzantworten
Welche Wellen misst Boje PLXA2 aktuell?
Boje PLXA2 is not reporting wave height right now. Wind, pressure or temperature may still be available above.
Wo liegt Boje PLXA2?
NDBC-Station PLXA2 (9451054 - Port Alexander, AK) liegt bei 56.247°, -134.647°, betrieben von NOS.
Was bedeutet signifikante Wellenhöhe?
Es ist die mittlere Höhe des höchsten Drittels aller gemessenen Wellen. Einzelne Wellen können fast doppelt so hoch sein; dies ist kein Maximalwert.
Quelle: NOAA National Data Buoy Center, station PLXA2 (gemeinfrei). Die NDBC-Messungen werden qualitätsgeprüft, können aber fehlen oder verspätet sein; keine Navigations- oder Sicherheitsvorhersage.