NOAA-NDBC-STATION MKGM4 · GROSSE SEEN
Boje MKGM4: Muskegon CG Station, Muskegon, MI
Live-Wellenhöhe, -periode und -richtung, Wind sowie Wasser- und Lufttemperatur der NDBC-Station MKGM4. Etwa stündlich aktualisiert; Zeiten in UTC.
LETZTE MESSUNG · vor 21 Min.
Wind 18 mph
Boje MKGM4: aktuelle Bedingungen
Wellenhöhe—Von dieser Station nicht gemeldet
Wind18 mph SBöen 18 mph
Wassertemperatur—Nicht gemeldet
Luft · Druck55°F1018.7 hPa
Letzte 24 Stunden an Boje MKGM4
| Zeit (UTC) | Wellen | Periode | Dünungsrichtung | Wind | Wasser |
|---|---|---|---|---|---|
| 21.11. 13:30 UTC | — | — | — | 18 mph S g18 | — |
| 21.11. 12:50 UTC | — | — | — | 20 mph S g21 | — |
| 21.11. 11:50 UTC | — | — | — | 18 mph S g20 | — |
| 21.11. 10:50 UTC | — | — | — | 18 mph S g20 | — |
| 21.11. 09:50 UTC | — | — | — | 20 mph S g21 | — |
| 21.11. 08:50 UTC | — | — | — | 18 mph S g21 | — |
| 21.11. 07:50 UTC | — | — | — | 20 mph S g21 | — |
| 21.11. 06:50 UTC | — | — | — | 20 mph S g21 | — |
| 21.11. 05:50 UTC | — | — | — | 20 mph S g22 | — |
| 21.11. 04:50 UTC | — | — | — | 21 mph S g23 | — |
| 21.11. 03:50 UTC | — | — | — | 21 mph S g23 | — |
| 21.11. 02:50 UTC | — | — | — | 21 mph S g22 | — |
| 21.11. 01:50 UTC | — | — | — | 22 mph S g23 | — |
| 21.11. 00:50 UTC | — | — | — | 11 mph S g13 | — |
| 20.11. 23:50 UTC | — | — | — | 16 mph S g17 | — |
| 20.11. 22:50 UTC | — | — | — | 14 mph S g16 | — |
| 20.11. 21:50 UTC | — | — | — | 14 mph S g14 | — |
| 20.11. 20:50 UTC | — | — | — | 14 mph S g14 | — |
| 20.11. 19:50 UTC | — | — | — | 14 mph S g14 | — |
| 20.11. 18:50 UTC | — | — | — | 11 mph S g11 | — |
| 20.11. 17:50 UTC | — | — | — | 11 mph S g13 | — |
| 20.11. 16:50 UTC | — | — | — | 14 mph S g15 | — |
| 20.11. 15:50 UTC | — | — | — | 15 mph S g17 | — |
| 20.11. 14:50 UTC | — | — | — | 6 mph SE g7 | — |
Bojen in der Nähe
Boje MKGM4: Kurzantworten
Welche Wellen misst Boje MKGM4 aktuell?
Boje MKGM4 is not reporting wave height right now. Wind, pressure or temperature may still be available above.
Wo liegt Boje MKGM4?
NDBC-Station MKGM4 (Muskegon CG Station, Muskegon, MI) liegt bei 43.228°, -86.339°, betrieben von GLERL.
Was bedeutet signifikante Wellenhöhe?
Es ist die mittlere Höhe des höchsten Drittels aller gemessenen Wellen. Einzelne Wellen können fast doppelt so hoch sein; dies ist kein Maximalwert.
Quelle: NOAA National Data Buoy Center, station MKGM4 (gemeinfrei). Die NDBC-Messungen werden qualitätsgeprüft, können aber fehlen oder verspätet sein; keine Navigations- oder Sicherheitsvorhersage.