NOAA NDBC STATION FPTM4 Β· GREAT LAKES
Buoy FPTM4: Fairport, MI
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station FPTM4. Updated about every hour; times in UTC.
LATEST OBSERVATION Β· 1 h ago
Wind 21 mph
Buoy FPTM4 conditions now
Wave heightβNot reported by this station
Wind21 mph SGusts 28 mph
Water temperatureβNot reported
Air Β· pressure58Β°FPressure not reported
Last 24 hours at buoy FPTM4
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 12:40 PM UTC | β | β | β | 21 mph S g28 | β |
| Nov 21, 11:50 AM UTC | β | β | β | 22 mph S g26 | β |
| Nov 21, 10:50 AM UTC | β | β | β | 18 mph S g24 | β |
| Nov 21, 9:50 AM UTC | β | β | β | 18 mph S g23 | β |
| Nov 21, 8:50 AM UTC | β | β | β | 18 mph S g23 | β |
| Nov 21, 7:50 AM UTC | β | β | β | 16 mph S g21 | β |
| Nov 21, 6:50 AM UTC | β | β | β | 18 mph S g22 | β |
| Nov 21, 5:50 AM UTC | β | β | β | 18 mph S g23 | β |
| Nov 21, 4:50 AM UTC | β | β | β | 21 mph S g24 | β |
| Nov 21, 3:50 AM UTC | β | β | β | 22 mph S g24 | β |
| Nov 21, 2:50 AM UTC | β | β | β | 18 mph S g21 | β |
| Nov 21, 1:50 AM UTC | β | β | β | 20 mph S g23 | β |
| Nov 21, 12:50 AM UTC | β | β | β | 21 mph S g24 | β |
| Nov 20, 11:50 PM UTC | β | β | β | 20 mph S g24 | β |
| Nov 20, 10:50 PM UTC | β | β | β | 20 mph SSE g24 | β |
| Nov 20, 9:50 PM UTC | β | β | β | 22 mph SSE g26 | β |
| Nov 20, 8:50 PM UTC | β | β | β | 17 mph SSE g26 | β |
| Nov 20, 7:50 PM UTC | β | β | β | 15 mph SSE g20 | β |
| Nov 20, 6:50 PM UTC | β | β | β | 13 mph S g15 | β |
| Nov 20, 5:50 PM UTC | β | β | β | 10 mph S g13 | β |
| Nov 20, 4:50 PM UTC | β | β | β | 9 mph SE g10 | β |
| Nov 20, 3:50 PM UTC | β | β | β | 5 mph SE g6 | β |
| Nov 20, 2:50 PM UTC | β | β | β | 5 mph S g5 | β |
| Nov 20, 1:50 PM UTC | β | β | β | 2 mph W g3 | β |
Nearby buoys
Buoy FPTM4: quick answers
What are the waves at buoy FPTM4 right now?
Buoy FPTM4 is not reporting wave height right now. Wind, pressure or temperature may still be available above.
Where is buoy FPTM4?
NDBC station FPTM4 (Fairport, MI) is at 45.619Β°, -86.660Β°, operated by NWS WFO Marquette, MI (MQT).
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station FPTM4 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.