Buoy 62144: Clipper Aws
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 62144. Updated about every hour; times in UTC.
Waves 3.6 ft @ — s
Easing over 6 h (-0.3 ft).
Buoy 62144 conditions now
Last 24 hours at buoy 62144
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 1:00 PM UTC | 3.6 ft | — | — | 9 mph WNW | — |
| Nov 21, 12:00 PM UTC | 3.6 ft | — | — | 9 mph WNW | — |
| Nov 21, 11:00 AM UTC | 3.6 ft | — | — | 10 mph W | — |
| Nov 21, 10:00 AM UTC | 3.6 ft | — | — | 11 mph W | — |
| Nov 21, 9:00 AM UTC | 3.6 ft | — | — | 11 mph WNW | — |
| Nov 21, 8:00 AM UTC | 3.6 ft | — | — | 11 mph W | — |
| Nov 21, 7:00 AM UTC | 3.9 ft | — | — | 14 mph WNW | — |
| Nov 21, 6:00 AM UTC | 3.3 ft | — | — | 10 mph WNW | — |
| Nov 21, 5:00 AM UTC | 3.9 ft | — | — | 10 mph WNW | — |
| Nov 21, 4:00 AM UTC | 4.3 ft | — | — | 9 mph WNW | — |
| Nov 21, 3:00 AM UTC | 4.3 ft | — | — | 15 mph WNW | — |
| Nov 21, 2:00 AM UTC | 3.9 ft | — | — | 13 mph NW | — |
| Nov 21, 1:00 AM UTC | 3.9 ft | — | — | 13 mph WNW | — |
| Nov 21, 12:00 AM UTC | 3.6 ft | — | — | 14 mph WNW | — |
| Nov 20, 11:00 PM UTC | 3.6 ft | — | — | 8 mph NNW | — |
| Nov 20, 10:00 PM UTC | 3.3 ft | — | — | 10 mph NNW | — |
| Nov 20, 9:00 PM UTC | 3.3 ft | — | — | 10 mph NNW | — |
| Nov 20, 8:00 PM UTC | 3.6 ft | — | — | 10 mph N | — |
| Nov 20, 7:00 PM UTC | 3.6 ft | — | — | 10 mph NNW | — |
| Nov 20, 6:00 PM UTC | 3.6 ft | — | — | 11 mph NNW | — |
| Nov 20, 5:00 PM UTC | 3.6 ft | — | — | 11 mph N | — |
| Nov 20, 4:00 PM UTC | 3.6 ft | — | — | 8 mph NNW | — |
| Nov 20, 3:00 PM UTC | 3.9 ft | — | — | 13 mph N | — |
| Nov 20, 2:00 PM UTC | 3.6 ft | — | — | 11 mph N | — |
Nearby buoys
Buoy 62144: quick answers
What are the waves at buoy 62144 right now?
The latest significant wave height at NDBC buoy 62144 (Clipper Aws) is 3.6 ft with a —-second dominant period, observed Nov 21, 1:00 PM UTC. The 24-hour range is 3.3–4.3 ft.
Where is buoy 62144?
NDBC station 62144 (Clipper Aws) is at 53.400°, 1.700°, operated by Private Industry Oil Platform.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station 62144 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.