Buoy 45004: East Superior -70 NM NE Marquette, MI
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 45004. Updated about every hour; times in UTC.
Waves 0.3 ft @ — s
Easing over 6 h (-1.6 ft).
Buoy 45004 conditions now
Last 24 hours at buoy 45004
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 1:10 PM UTC | — | — | — | 4 mph SE g11 | — |
| Nov 21, 12:50 PM UTC | — | — | — | 4 mph SE g11 | — |
| Nov 21, 11:50 AM UTC | — | — | — | 4 mph SE g11 | — |
| Nov 21, 10:50 AM UTC | — | — | — | 4 mph SE g9 | — |
| Nov 21, 9:50 AM UTC | — | — | — | 4 mph SE g11 | — |
| Nov 21, 8:50 AM UTC | — | — | — | 4 mph SE g11 | — |
| Nov 21, 7:50 AM UTC | — | — | — | 4 mph SE g13 | — |
| Nov 21, 6:50 AM UTC | — | — | — | 4 mph SE g13 | — |
| Nov 21, 5:50 AM UTC | — | — | — | 4 mph ESE g9 | — |
| Nov 21, 4:50 AM UTC | — | — | — | 4 mph ESE g13 | — |
| Nov 21, 3:50 AM UTC | — | — | — | 7 mph SE g13 | — |
| Nov 21, 2:50 AM UTC | — | — | — | 7 mph SE g16 | — |
| Nov 21, 1:50 AM UTC | — | — | — | 9 mph SSE g18 | — |
| Nov 21, 12:50 AM UTC | — | — | — | 20 mph ESE g29 | — |
| Nov 20, 11:50 PM UTC | — | — | — | 22 mph ESE g27 | — |
| Nov 20, 10:50 PM UTC | 0.3 ft | — | — | 18 mph ESE g20 | — |
| Nov 20, 9:50 PM UTC | — | — | — | 18 mph ESE g20 | — |
| Nov 20, 8:50 PM UTC | — | — | — | 16 mph ESE g18 | — |
| Nov 20, 7:50 PM UTC | 1.0 ft | 6 s | N | 11 mph E g16 | — |
| Nov 20, 6:50 PM UTC | 0.7 ft | — | — | 2 mph SE g7 | — |
| Nov 20, 5:50 PM UTC | 1.6 ft | 6 s | WNW | 11 mph SE g13 | — |
| Nov 20, 4:50 PM UTC | 2.0 ft | 6 s | WNW | 9 mph SE g11 | — |
| Nov 20, 3:50 PM UTC | 2.0 ft | 6 s | WNW | 4 mph SSE g16 | — |
| Nov 20, 2:50 PM UTC | 2.3 ft | 7 s | W | 4 mph SE g7 | — |
| Nov 20, 1:50 PM UTC | 2.3 ft | 6 s | W | 2 mph ESE g2 | — |
Nearby buoys
Buoy 45004: quick answers
What are the waves at buoy 45004 right now?
The latest significant wave height at NDBC buoy 45004 (East Superior -70 NM NE Marquette, MI) is 0.3 ft with a —-second dominant period, observed Nov 20, 10:50 PM UTC. The 24-hour range is 0.3–2.3 ft.
Where is buoy 45004?
NDBC station 45004 (East Superior -70 NM NE Marquette, MI) is at 47.583°, -86.586°, operated by NDBC.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station 45004 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.