NOAA NDBC STATION 44488 · NORTHEAST ATLANTIC & NEW ENGLAND

Buoy 44488: East of Chedabucto Bay

Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 44488. Updated about every hour; times in UTC.

LATEST OBSERVATION · 42 min ago

Waves 0.7 ft @ 4 s

Steady over 6 h (0.0 ft). Water 48°F.

Buoy 44488 conditions now

Wave height0.7 ft4 s dominant period
Wind9 mph WNWGusts 9 mph
Water temperature48°F8.7°C
Air · pressure46°F1026.9 hPa (+2.4 3 h)
0.0 ft0.9 ft1.7 ft2.6 ftNov 20, 1:00 PM UTCNov 21, 1:00 PM UTC
Significant wave height (ft), last 72 hours of NDBC observations.

Last 24 hours at buoy 44488

Time (UTC)WavesPeriodSwell dirWindWater
Nov 21, 1:00 PM UTC0.7 ft4 s—9 mph WNW g948°F
Nov 21, 12:00 PM UTC0.7 ft3 s—9 mph WNW g1148°F
Nov 21, 11:00 AM UTC0.7 ft4 s—11 mph NW g1348°F
Nov 21, 10:00 AM UTC0.7 ft3 s—13 mph WNW g1348°F
Nov 21, 9:00 AM UTC1.0 ft3 s—13 mph WNW g1648°F
Nov 21, 8:00 AM UTC1.0 ft3 s—13 mph WNW g1648°F
Nov 21, 7:00 AM UTC0.7 ft5 s—11 mph WNW g1148°F
Nov 21, 6:00 AM UTC0.7 ft4 s—11 mph WNW g1348°F
Nov 21, 5:00 AM UTC0.7 ft4 s—9 mph WNW g1148°F
Nov 21, 4:00 AM UTC0.7 ft4 s—11 mph WNW g1148°F
Nov 21, 3:00 AM UTC0.7 ft4 s—11 mph WNW g1648°F
Nov 21, 2:00 AM UTC0.7 ft4 s—11 mph NW g1348°F
Nov 21, 1:00 AM UTC0.7 ft4 s—9 mph WSW g1148°F
Nov 21, 12:00 AM UTC0.7 ft4 s—7 mph W g748°F
Nov 20, 11:00 PM UTC0.7 ft4 s—4 mph W g748°F
Nov 20, 10:00 PM UTC1.0 ft3 s—4 mph W g748°F
Nov 20, 9:00 PM UTC1.0 ft3 s—9 mph SW g948°F
Nov 20, 8:00 PM UTC2.0 ft10 s—7 mph SSW g948°F
Nov 20, 7:00 PM UTC1.3 ft3 s—13 mph SSW g1648°F
Nov 20, 6:00 PM UTC2.0 ft3 s—16 mph SSW g1848°F
Nov 20, 5:00 PM UTC2.6 ft3 s—18 mph SW g2248°F
Nov 20, 4:00 PM UTC2.3 ft3 s—22 mph SSW g2748°F
Nov 20, 3:00 PM UTC2.3 ft3 s—20 mph SSW g2548°F
Nov 20, 2:00 PM UTC2.3 ft3 s—20 mph SW g2548°F

Nearby buoys

Buoy 44488: quick answers

What are the waves at buoy 44488 right now?

The latest significant wave height at NDBC buoy 44488 (East of Chedabucto Bay) is 0.7 ft with a 4-second dominant period, observed Nov 21, 1:00 PM UTC. The 24-hour range is 0.7–2.6 ft.

Where is buoy 44488?

NDBC station 44488 (East of Chedabucto Bay) is at 45.440°, -60.950°, operated by Environment and Climate Change Canada.

What does significant wave height mean?

It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.

Source: NOAA National Data Buoy Center, station 44488 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.