Buoy 44062: Gooses Reef, MD
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 44062. Updated about every hour; times in UTC.
Waves 0.7 ft @ — s
Building over 6 h (+0.7 ft). Water 56°F.
Buoy 44062 conditions now
Last 24 hours at buoy 44062
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 1:00 PM UTC | 0.7 ft | — | — | 9 mph N g9 | 56°F |
| Nov 21, 12:48 PM UTC | 0.7 ft | — | — | 7 mph NNW g9 | 56°F |
| Nov 21, 11:54 AM UTC | 0.3 ft | — | — | 7 mph N g9 | 56°F |
| Nov 21, 10:54 AM UTC | 0.0 ft | — | — | 7 mph N g9 | 56°F |
| Nov 21, 9:54 AM UTC | 0.0 ft | — | — | 4 mph NNW g7 | 56°F |
| Nov 21, 8:54 AM UTC | 0.3 ft | — | — | 2 mph N g2 | 56°F |
| Nov 21, 7:54 AM UTC | — | — | — | 7 mph W g7 | 56°F |
| Nov 21, 6:54 AM UTC | 0.0 ft | — | — | 4 mph SW g4 | 56°F |
| Nov 21, 5:54 AM UTC | 0.3 ft | — | — | 4 mph S g7 | 56°F |
| Nov 21, 4:54 AM UTC | 0.3 ft | — | — | 9 mph SE g11 | 56°F |
| Nov 21, 3:54 AM UTC | — | — | — | 4 mph ESE g4 | 57°F |
| Nov 21, 2:54 AM UTC | — | — | — | 2 mph SSE g2 | 57°F |
| Nov 21, 1:54 AM UTC | 0.3 ft | — | — | 4 mph S g7 | 57°F |
| Nov 21, 12:54 AM UTC | 0.3 ft | — | — | 7 mph SW g7 | 57°F |
| Nov 20, 11:54 PM UTC | — | — | — | 4 mph SW g4 | 57°F |
| Nov 20, 10:54 PM UTC | — | — | — | 7 mph SW g7 | 57°F |
| Nov 20, 9:54 PM UTC | 0.3 ft | — | — | 2 mph SW g4 | 57°F |
| Nov 20, 8:54 PM UTC | 0.3 ft | — | — | 4 mph SSW g4 | 57°F |
| Nov 20, 7:54 PM UTC | 0.3 ft | — | — | 4 mph SSW g7 | 57°F |
| Nov 20, 6:48 PM UTC | 0.3 ft | — | — | 4 mph SSW g7 | 57°F |
| Nov 20, 5:54 PM UTC | — | — | — | 4 mph SSE g4 | 57°F |
| Nov 20, 4:54 PM UTC | — | — | — | 7 mph NE g7 | 57°F |
| Nov 20, 3:54 PM UTC | — | — | — | 7 mph NNE g9 | 57°F |
| Nov 20, 2:54 PM UTC | — | — | — | 4 mph NNW g9 | 56°F |
| Nov 20, 1:54 PM UTC | 0.7 ft | — | — | 13 mph NW g16 | 56°F |
Tide times near buoy 44062
Nearby buoys
Buoy 44062: quick answers
What are the waves at buoy 44062 right now?
The latest significant wave height at NDBC buoy 44062 (Gooses Reef, MD) is 0.7 ft with a —-second dominant period, observed Nov 21, 1:00 PM UTC. The 24-hour range is 0.0–0.7 ft.
Where is buoy 44062?
NDBC station 44062 (Gooses Reef, MD) is at 38.556°, -76.415°, operated by Chesapeake Bay Interpretive Buoy System (CBIBS).
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station 44062 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.