Buoy 44034: Buoy I01 - Eastern Maine Shelf
Live wave height, swell period and direction, wind, water and air temperature from National Data Buoy Center station 44034. Updated about every hour; times in UTC.
Waves 1.3 ft @ 4 s
Steady over 6 h (0.0 ft). Water 50°F.
Buoy 44034 conditions now
Last 24 hours at buoy 44034
| Time (UTC) | Waves | Period | Swell dir | Wind | Water |
|---|---|---|---|---|---|
| Nov 21, 12:30 PM UTC | — | — | — | — | 50°F |
| Nov 21, 11:30 AM UTC | — | — | — | 2 mph N g4 | — |
| Nov 21, 10:50 AM UTC | — | — | — | 2 mph WNW g2 | — |
| Nov 21, 9:50 AM UTC | — | — | — | 4 mph WNW g7 | — |
| Nov 21, 8:50 AM UTC | — | — | — | 4 mph WNW g7 | — |
| Nov 21, 7:50 AM UTC | — | — | — | 7 mph NW g7 | — |
| Nov 21, 6:50 AM UTC | — | — | — | 4 mph WNW g7 | — |
| Nov 21, 5:50 AM UTC | — | — | — | 4 mph NW g4 | — |
| Nov 21, 4:50 AM UTC | — | — | — | 4 mph NNW g7 | — |
| Nov 21, 3:50 AM UTC | — | — | — | 9 mph NW g11 | — |
| Nov 21, 2:50 AM UTC | — | — | — | 7 mph WNW g9 | — |
| Nov 21, 1:50 AM UTC | — | — | — | 7 mph NW g7 | — |
| Nov 21, 12:50 AM UTC | — | — | — | 9 mph NW g11 | — |
| Nov 20, 11:50 PM UTC | — | — | — | 7 mph WNW g9 | — |
| Nov 20, 10:50 PM UTC | — | — | — | 11 mph W g13 | — |
| Nov 20, 9:50 PM UTC | — | — | — | 9 mph WSW g11 | — |
| Nov 20, 8:50 PM UTC | — | — | — | 11 mph WSW g13 | — |
| Nov 20, 7:50 PM UTC | — | — | — | 11 mph WSW g11 | — |
| Nov 20, 6:50 PM UTC | — | — | — | 11 mph WSW g13 | — |
| Nov 20, 5:50 PM UTC | — | — | — | 11 mph WSW g13 | — |
| Nov 20, 4:50 PM UTC | — | — | — | 11 mph WSW g13 | — |
| Nov 20, 3:50 PM UTC | — | — | — | 11 mph WSW g13 | — |
| Nov 20, 2:50 PM UTC | — | — | — | 11 mph WSW g13 | — |
| Nov 20, 1:50 PM UTC | — | — | — | 9 mph WSW g11 | — |
Tide times near buoy 44034
Nearby buoys
Buoy 44034: quick answers
What are the waves at buoy 44034 right now?
The latest significant wave height at NDBC buoy 44034 (Buoy I01 - Eastern Maine Shelf) is 1.3 ft with a 4-second dominant period, observed Nov 21, 12:00 PM UTC. The 24-hour range is 1.0–2.3 ft.
Where is buoy 44034?
NDBC station 44034 (Buoy I01 - Eastern Maine Shelf) is at 44.103°, -68.112°, operated by Northeastern Regional Association of Coastal Ocean Observing Systems.
What does significant wave height mean?
It is the average height of the highest third of waves measured over the sampling period. Individual waves can be roughly twice as high, so treat it as a typical, not maximum, wave.
Source: NOAA National Data Buoy Center, station 44034 (public domain). Observations are quality-controlled by NDBC and can be delayed or missing; not a navigation or safety forecast.